Comparison between Nokia 1 vs Itel A45 Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Nokia 1 vs Itel A45 Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Nokia | Itel | ||
Model | Nokia 1 | Itel A45 | ||
launch date (global) | 04-03-2018 | 24-08-2018 | ||
operating system | Android | Android | ||
os version | 8.1 Oreo Go | 8.1 | ||
Type | Smartphone | Smartphone | ||
Status | Available | Launched | ||
Colors | Warm Red, Dark Blue | Midnight Black, Anthracite Grey, Rose Gold | ||
Product Name | Nokia 1 | Itel A45 |
screen size (in inches) | 4.5 | 5.45 | ||
display technology | IPS LCD | IPS LCD | ||
screen resolution (in pixels) | 480 x 854 | 720 x 1440 | ||
display features | Capacitive Touchscreen | Capacitive | ||
Pixel Density (PPI) | 218 | NA | ||
Scratch Resistant Glass | NA | NA |
camera features | Dual | |||
Rear Camera Megapixel | 5 | 5 + .3 | ||
Maximum Video Resolution (in pixels) | NA | |||
Front Camera Megapixel | 2 | 5 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | NA | Yes | ||
Geo-tagging | NA | NA | ||
Digital Zoom | NA | Yes | ||
Autofocus | NA | Yes | ||
Touch Focus | NA | Yes | ||
Face Detection | NA | NA | ||
HDR | NA | NA | ||
Panorama Mode | NA | NA |
battery capacity (mah) | 2150 | 2700 | ||
Talk time (in hours) | Up to 9 h (3G) | |||
Removal Battery (Yes/No) | Yes | |||
Support For Fast Charging | NA | NA |
keypad type | Touchscreen | Touchscreen | ||
Multi touch | Yes | Yes | ||
Light Sensor | Yes | Yes | ||
Proximity Sensor | Yes | Yes | ||
G (Gravity) Sensor | NA | |||
Finger print sensor | NA | NA | ||
Orientation Sensor | NA | |||
Accelerometer | Yes | Yes | ||
Compass | NA | |||
Barometer | NA | |||
Magnetometer | NA | |||
Gyroscope | NA | |||
Wireless Charging | NA | NA | ||
WaterProof | NA |
headphone port | 3.5 mm | Yes | ||
SIM | Dual | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | Yes | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | NA | NA | ||
GPS | Yes | Yes | ||
DLNA | NA | |||
HDMI | NA | |||
VoLTE | NA | Yes |
cpu | Mediatek MT6737M | MediaTek MT6739WA | ||
CPU speed | 1.1 GHz | 1.3 GHz | ||
processor cores | Quad | Quad | ||
RAM | 1 GB | 1 GB | ||
gpu | Mali-T720 | NA | ||
dimensions (lxbxh- in mm) | 133.6 x 67.8 x 9.5 | |||
weight (in grams) | NA | |||
storage | 8 GB | 8 GB | ||
removable storage (yes or no) | Yes | Yes | ||
removable storage (maximum) | 128 GB | 128 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.