Screen Size
Camera
Memory
Battery
Performance
Manufacturer | |||
Motorola | |||
Model | |||
Motorola One Macro | |||
Launch Date (Global) | |||
09-10-2019 | |||
Operating System | |||
Android | |||
Os Version | |||
9 | |||
Type | |||
Smartphone | |||
Status | |||
Launched | |||
Colors | |||
Space Blue | |||
Product Name | |||
Motorola One Macro | |||
Prices | |||
₹9999 @ flipkart
Buy Now
|
|||
Digit Score (Out Of 100) | |||
77 |
Screen Size (In Inches) | |||
6.2 | |||
Display Technology | |||
IPS | |||
Screen Resolution (In Pixels) | |||
720 X 1560 | |||
Display Features | |||
Capacitative | |||
Pixel Density (Ppi) | |||
270 |
Camera Features | |||
Triple | |||
Rear Camera Megapixel | |||
13 + 2 + 2 | |||
Maximum Video Resolution (In Pixels) | |||
1080p@30fps | |||
Front Camera Megapixel | |||
8 | |||
Front Facing Camera | |||
Yes | |||
Led Flash | |||
Yes | |||
Video Recording | |||
Yes | |||
Digital Zoom | |||
Yes | |||
Autofocus | |||
Yes | |||
Touch Focus | |||
Yes | |||
Hdr | |||
Yes | |||
Panorama Mode | |||
Yes | |||
Phase Detection | |||
Yes | |||
Aperture (F Stops) | |||
f/2.0 |
Battery Capacity (Mah) | |||
4000 | |||
Removal Battery (Yes/no) | |||
No |
Keypad Type | |||
Touchscreen | |||
Multi Touch | |||
Yes | |||
Light Sensor | |||
Yes | |||
Proximity Sensor | |||
Yes | |||
Finger Print Sensor | |||
Yes | |||
Accelerometer | |||
Yes | |||
Gyroscope | |||
Yes |
Headphone Port | |||
Yes | |||
Sim | |||
Dual | |||
3G Capability | |||
Yes | |||
4G Capability | |||
Yes | |||
Wifi Capability | |||
Yes | |||
Wifi Hotspot | |||
Yes | |||
Bluetooth | |||
Yes | |||
Gps | |||
Yes | |||
Volte | |||
Yes |
Cpu | |||
Mediatek MT6771 Helio P60 (12 nm) | |||
Cpu Speed | |||
2 GHz | |||
Processor Cores | |||
octa | |||
Ram | |||
4 GB | |||
Gpu | |||
Mali-G72 MP3 | |||
Dimensions (Lxbxh- In Mm) | |||
157.6 x 75.4 x 9 | |||
Weight (In Grams) | |||
186 | |||
Storage | |||
64GB | |||
Removable Storage (Yes Or No) | |||
Yes | |||
Removable Storage (Maximum) | |||
512 GB |