Comparison between Micromax Infinity N11 vs Samsung Galaxy M10 Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Micromax Infinity N11 vs Samsung Galaxy M10 Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Micromax | Samsung | ||
Model | Micromax Infinity N11 | Samsung Galaxy M10 | ||
launch date (global) | 18-12-2018 | 28-01-2019 | ||
operating system | Android | Android | ||
os version | 8.1 | 8.1 | ||
Type | Smartphone | Smartphone | ||
Status | Launched | Launched | ||
Colors | default | Charcoal Black, Ocean Blue | ||
Product Name | Micromax Infinity N11 | Samsung Galaxy M10 |
screen size (in inches) | 6.19 | 6.2 | ||
display technology | IPS LCD | IPS LCD | ||
screen resolution (in pixels) | 720 X 1500 | 720 x 1520 | ||
display features | Capacitive | Capacitive | ||
Pixel Density (PPI) | NA | 270 | ||
Scratch Resistant Glass | NA | NA | ||
Notch Display | Yes |
camera features | Dual | |||
Rear Camera Megapixel | 13 + 5 | 13 + 5 | ||
Maximum Video Resolution (in pixels) | 1080p@30fps | NA | ||
Front Camera Megapixel | 8 | 5 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | NA | NA | ||
Digital Zoom | Yes | Yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | Yes | Yes | ||
Face Detection | NA | |||
HDR | NA | |||
Phase detection | Yes |
battery capacity (mah) | 4000 | 3400 | ||
Talk time (in hours) | NA | NA | ||
Removal Battery (Yes/No) | NA | No | ||
Support For Fast Charging | NA |
keypad type | Touchscreen | Touchscreen | ||
Multi touch | Yes | Yes | ||
Light Sensor | Yes | Yes | ||
Proximity Sensor | Yes | Yes | ||
G (Gravity) Sensor | NA | |||
Finger print sensor | NA | Yes | ||
Accelerometer | Yes | Yes | ||
Gyroscope | Yes |
SIM | Dual | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | Yes | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | NA | |||
GPS | Yes | Yes | ||
VoLTE | Yes | Yes |
cpu | MediaTek Helio P22 | Exynos 7870 | ||
CPU speed | 2 GHz | 1.6 GHz | ||
processor cores | Octa | Octa | ||
RAM | 2 GB | 3 GB | ||
gpu | NA | Mali-T830 MP1 | ||
dimensions (lxbxh- in mm) | NA | 155.6 x 75.6 x 7.7 | ||
weight (in grams) | NA | 163 | ||
storage | 32 GB | 32 GB | ||
removable storage (yes or no) | Yes | Yes | ||
removable storage (maximum) | 128 GB | 512 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.