Comparison between LG F70 vs Samsung Galaxy J8 2018 Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between LG F70 vs Samsung Galaxy J8 2018 Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | LG | Samsung | ||
Model | F70 | Samsung Galaxy J8 (2018) | ||
launch date (global) | 2/24/14 | 21-05-2018 | ||
operating system | Android | Android | ||
os version | 4.4 | 8 | ||
Type | Smartphone | Smartphone | ||
Status | Available | Launched | ||
Colors | default | Black, Sand Gold, Gold | ||
Product Name | LG F70 | Samsung Galaxy J8 (2018) |
screen size (in inches) | 4.5 | 6 | ||
display technology | IPS LCD Capacitive touchscreen | HD Plus | ||
screen resolution (in pixels) | 480 x 800 | 720 x 1280 | ||
display features | Capacitive Touchscreen | |||
Pixel Density (PPI) | 207 | |||
Scratch Resistant Glass | No | NA |
camera features | Dual | |||
Rear Camera Megapixel | 5 | 16 + 5 MP | ||
Maximum Video Resolution (in pixels) | 1080p @ 30fps | |||
Front Camera Megapixel | 0.3 | 16 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | Yes | Yes | ||
Digital Zoom | No | Yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | Yes | Yes | ||
Face Detection | Yes | Yes | ||
HDR | Yes | Yes | ||
Panorama Mode | Yes | Yes |
battery capacity (mah) | 2440 | 3500 | ||
Talk time (in hours) | N/A | |||
Removal Battery (Yes/No) | N/A |
keypad type | Touchscreen | |||
Multi touch | Yes | Yes | ||
Light Sensor | No | Yes | ||
Proximity Sensor | No | Yes | ||
G (Gravity) Sensor | No | |||
Finger print sensor | No | Yes | ||
Orientation Sensor | No | |||
Accelerometer | Yes | |||
Compass | No | |||
Barometer | No | |||
Magnetometer | No | |||
Gyroscope | No | NA | ||
Dust proof and water resistant | No |
headphone port | 3.5 mm | |||
SIM | Single | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | N/A | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | N/A | |||
GPS | Yes | |||
DLNA | N/A | |||
HDMI | N/A |
cpu | Qualcomm Snapdragon 400 | Qualcomm Snapdragon 450 | ||
CPU speed | 1.2 GHz | NA | ||
processor cores | Quad | Octa | ||
RAM | 1 GB | 4 GB | ||
gpu | Adreno 305 | |||
dimensions (lxbxh- in mm) | 127.2 x 66.4 x 10 | |||
weight (in grams) | 129.6 | |||
storage | 4 GB | 64 GB | ||
removable storage (yes or no) | Yes | Yes | ||
removable storage (included) | N/A | |||
removable storage (maximum) | 32 GB | 256 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.