Comparison between Honor 8x vs Asus ZenFone Max Pro M2 Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Honor 8x vs Asus ZenFone Max Pro M2 Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Huawei | Asus | ||
Model | Huawei Honor 8X | Asus ZenFone Max Pro M2 | ||
launch date (global) | 16-10-2018 | 11-12-2018 | ||
operating system | Android | Android | ||
os version | 8.1 | 8.1 | ||
Type | Smartphone | Smartphone | ||
Status | Launched | Launched | ||
Colors | Black, Blue, Red, Pink | Blue, Titanium | ||
Product Name | Huawei Honor 8X | Asus ZenFone Max Pro M2 |
screen size (in inches) | 6.5 | 6.26 | ||
display technology | IPS LCD | IPS LCD | ||
screen resolution (in pixels) | 1080 X 2340 | 1080 x 2280 | ||
display features | Capacitive | Capacitive | ||
Pixel Density (PPI) | 397 | 403 | ||
Scratch Resistant Glass | Corning Gorilla Glass 3 | Corning Gorilla Glass 6 | ||
Notch Display | Yes |
camera features | Dual | Dual | ||
Rear Camera Megapixel | 20 + 2 | 12 + 5 | ||
Maximum Video Resolution (in pixels) | 1080p@30fps | 2160p@30fps | ||
Front Camera Megapixel | 16 | 13 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | Yes | Yes | ||
Digital Zoom | Yes | Yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | Yes | Yes | ||
Face Detection | Yes | Yes | ||
HDR | Yes | Yes | ||
Panorama Mode | NA | Yes | ||
OIS | NA | |||
Phase detection | Yes | Yes | ||
Aperture (f stops) | NA | |||
EIS | Yes |
2g talk time (in hours) | NA | 45 | ||
battery capacity (mah) | 3750 | 5000 | ||
Talk time (in hours) | NA | NA | ||
Removal Battery (Yes/No) | No | No | ||
Support For Fast Charging | Yes | Yes |
keypad type | Touchscreen | Touchscreen | ||
Multi touch | Yes | Yes | ||
Light Sensor | Yes | Yes | ||
Proximity Sensor | Yes | Yes | ||
G (Gravity) Sensor | NA | |||
Finger print sensor | Yes | Yes | ||
Orientation Sensor | NA | NA | ||
Accelerometer | Yes | Yes | ||
Compass | Yes | Yes | ||
Barometer | NA | NA | ||
Magnetometer | NA | NA | ||
Gyroscope | Yes | Yes |
wireless connectivity | Yes | |||
headphone port | Yes | Yes | ||
SIM | Dual | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | Yes | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | NA | Yes | ||
GPS | Yes | Yes | ||
VoLTE | Yes | Yes |
cpu | Hisilicon Kirin 710 (12 nm) | Qualcomm Snapdragon 660 | ||
CPU speed | 2.2 GHz | 2.2 GHz | ||
processor cores | Octa | Octa | ||
RAM | 4 GB | 4 GB | ||
gpu | Mali-G51 MP4 | Adreno 512 | ||
dimensions (lxbxh- in mm) | 160.4 x 76.6 x 7.8 | 157.9 x 75.5 x 8.5 | ||
weight (in grams) | 175 | 175 | ||
storage | 64 GB | 32 GB | ||
removable storage (yes or no) | Yes | Yes | ||
removable storage (maximum) | 400 GB | 512 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.