Comparison between Apple iPhone SE 2 vs Motorola One Power Mobile Phones. The comparision between these Mobile Phones is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Apple iPhone SE 2 vs Motorola One Power Mobile Phones
Price
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | Apple | Motorola | ||
Model | Apple iPhone SE 2 | Motorola One Power | ||
launch date (global) | 25-12-2019 | 31-10-2018 | ||
operating system | iOS | Android | ||
os version | 10 | 8.1 | ||
Type | Smartphone | Smartphone | ||
Status | Rumored | Launched | ||
Colors | default | Black | ||
Product Name | Apple iPhone SE 2 | Motorola One Power |
screen size (in inches) | 4.5 | 6.2 | ||
display technology | IPS LCD | IPS LCD | ||
screen resolution (in pixels) | 640 x 1136 | 1080 x 2246 | ||
display features | Capacitive Touchscreen | Capacitive | ||
Pixel Density (PPI) | 290 | 402 | ||
Scratch Resistant Glass | NA | NA |
camera features | Dual | |||
Rear Camera Megapixel | 12 | 16 + 5 | ||
Maximum Video Resolution (in pixels) | NA | 2160p@30fps | ||
Front Camera Megapixel | 1.2 | 12 | ||
Front Facing Camera | Yes | Yes | ||
LED Flash | Yes | Yes | ||
Video Recording | Yes | Yes | ||
Geo-tagging | Yes | Yes | ||
Digital Zoom | Yes | Yes | ||
Autofocus | Yes | Yes | ||
Touch Focus | Yes | NA | ||
Face Detection | Yes | NA | ||
HDR | Yes | NA | ||
Panorama Mode | Yes | Yes | ||
OIS | NA | |||
Phase detection | Yes | Yes |
battery capacity (mah) | 1750 | 5000 | ||
Talk time (in hours) | NA | NA | ||
Removal Battery (Yes/No) | No | NO | ||
Support For Fast Charging | Yes |
keypad type | Touchscreen | Touchscreen | ||
Multi touch | Yes | Yes | ||
Light Sensor | Yes | Yes | ||
Proximity Sensor | Yes | Yes | ||
G (Gravity) Sensor | Yes | |||
Finger print sensor | Yes | Yes | ||
Orientation Sensor | Yes | NA | ||
Accelerometer | Yes | Yes | ||
Compass | Yes | Yes | ||
Barometer | Yes | NA | ||
Magnetometer | Yes | NA | ||
Gyroscope | Yes | Yes | ||
Dust proof and water resistant | Yes | |||
Wireless Charging | NA |
headphone port | NA | Yes | ||
SIM | Single | Dual | ||
3G Capability | Yes | Yes | ||
4G Capability | Yes | Yes | ||
Wifi Capability | Yes | Yes | ||
Wifi HotSpot | Yes | Yes | ||
Bluetooth | Yes | Yes | ||
NFC | Yes | Yes | ||
GPS | Yes | Yes | ||
DLNA | NA | |||
HDMI | NA | |||
VoLTE | Yes |
cpu | Apple A10 Fusion | Qualcomm SDM636 Snapdragon 636 | ||
CPU speed | 2.34 GHz | 1.8 GHz | ||
processor cores | Quad | octa | ||
RAM | 2 GB | 3 GB | ||
gpu | PowerVR GT7600 Plus | Adreno 509 | ||
dimensions (lxbxh- in mm) | NA | 156 x 76 x 8.4 | ||
weight (in grams) | NA | 205 | ||
storage | 32 GB | 32 GB | ||
removable storage (yes or no) | No | Yes | ||
removable storage (maximum) | 256 GB |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.