Want to compare Apple iPhone 7 Plus with Google Pixel 3 XL? Here is the detailed comparison of both mobile phones with its prices and specs scores. This comparison may read more...
Tecno Phantom X2
Rs. 39999
OnePlus 10R 5G Prime Edition
Rs. 34999
Screen Size : Google Pixel 3 XL has larger screen than Apple iPhone 7 Plus
Camera : Both have same Rear camera.
Ram : Google Pixel 3 XL has better RAM than Apple iPhone 7 Plus.
Battery : Google Pixel 3 XL has better battery than Apple iPhone 7 Plus.
Fast Charging : Google Pixel 3 XL support fast charging.
Storage : Google Pixel 3 XL has more storage than Apple iPhone 7 Plus.
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | |||
Apple | |||
Model | |||
iPhone 7 Plus | Pixel 3 XL | ||
Launch Date (Global) | |||
09-05-2017 | 01-11-2018 | ||
Operating System | |||
iOS | Android | ||
Os Version | |||
11 | 9.0 | ||
Type | |||
Smartphone | Smartphone | ||
Status | |||
Available | Launched | ||
Colors | |||
Black, Rose Gold, Jet Black, Silver | Clearly White, Just Black, Not Pink | ||
Product Name | |||
Apple iPhone 7 Plus | Google Pixel 3 XL | ||
Prices | |||
₹36998 @ amazon
Buy Now
|
₹20500 @ amazon
Buy Now
|
||
Digit Score (Out Of 100) | |||
80 | 74 |
Screen Size (In Inches) | |||
5.5 | 6.3 | ||
Display Technology | |||
LED-backlit IPS LCD, capacitive touchscreen, | P-OLED | ||
Screen Resolution (In Pixels) | |||
1080 x 1920 | 1440 x 2960 | ||
Pixel Density (Ppi) | |||
401 | 523 | ||
Scratch Resistant Glass | |||
Yes | Corning Gorilla Glass 5 | ||
Display Features | |||
Capacitive Touchscreen | |||
Notch Display | |||
Yes |
Rear Camera Megapixel | |||
12 + 12 MP | 12.2 | ||
Front Camera Megapixel | |||
7 | 8 + 8 | ||
Front Facing Camera | |||
Yes | Yes | ||
Led Flash | |||
Yes | Yes | ||
Video Recording | |||
Yes | Yes | ||
Geo-Tagging | |||
Yes | Yes | ||
Digital Zoom | |||
Yes | Yes | ||
Autofocus | |||
Yes | Yes | ||
Touch Focus | |||
Yes | Yes | ||
Face Detection | |||
Yes | Yes | ||
Hdr | |||
Yes | Yes | ||
Panorama Mode | |||
Yes | Yes | ||
Ois | |||
Yes | |||
Phase Detection | |||
Yes | Yes | ||
Aperture (F Stops) | |||
1.8 | |||
Laser Focus Af | |||
No | |||
Maximum Video Resolution (In Pixels) | |||
2160p@30fps |
Battery Capacity (Mah) | |||
2900 | 3430 | ||
Removal Battery (Yes/no) | |||
No | No | ||
Support For Fast Charging | |||
Yes | |||
Wireless Charging | |||
Yes |
Multi Touch | |||
Yes | Yes | ||
Light Sensor | |||
Yes | Yes | ||
Proximity Sensor | |||
Yes | Yes | ||
Finger Print Sensor | |||
Yes | Yes | ||
Accelerometer | |||
Yes | Yes | ||
Compass | |||
Yes | Yes | ||
Barometer | |||
Yes | Yes | ||
Magnetometer | |||
Yes | |||
Gyroscope | |||
Yes | Yes | ||
Dust Proof And Water Resistant | |||
Yes | Yes | ||
Keypad Type | |||
Touchscreen | |||
Wireless Charging | |||
Yes |
Sim | |||
Single | Dual | ||
3G Capability | |||
Yes | Yes | ||
4G Capability | |||
Yes | Yes | ||
Wifi Capability | |||
Yes | Yes | ||
Wifi Hotspot | |||
Yes | Yes | ||
Bluetooth | |||
Yes | Yes | ||
Nfc | |||
Yes | Yes | ||
Gps | |||
Yes | Yes | ||
Dlna | |||
No | |||
Hdmi | |||
No | |||
Wireless Connectivity | |||
Yes | |||
Volte | |||
Yes |
Cpu | |||
A10 | Snapdragon 845 | ||
Cpu Speed | |||
2.34 GHz | 2.5 | ||
Processor Cores | |||
Quad | Octa | ||
Ram | |||
3 GB | 4GB | ||
Dimensions (Lxbxh- In Mm) | |||
158.2 x 77.9 x 7.3 | 158 x 76.6 x 7.9 | ||
Weight (In Grams) | |||
188 | 184 | ||
Storage | |||
32GB & 128GB | 64 GB | ||
Removable Storage (Yes Or No) | |||
No | No | ||
Removable Storage (Maximum) | |||
No | |||
Gpu | |||
Adreno 630 |