Want to compare Apple iPhone 7 Plus 128GB with Samsung Galaxy M31 128GB? Here is the detailed comparison of both mobile phones with its prices and specs scores. This comparison read more...
Tecno Phantom X2
Rs. 39999
Motorola Edge 30 Pro
Rs. 40990
Screen Size : Samsung Galaxy M31 128GB has larger screen than Apple iPhone 7 Plus 128GB
Camera : Samsung Galaxy M31 128GB has better rear camera than Apple iPhone 7 Plus 128GB.
Ram : Samsung Galaxy M31 128GB has better RAM than Apple iPhone 7 Plus 128GB.
Battery : Samsung Galaxy M31 128GB has better battery than Apple iPhone 7 Plus 128GB.
Storage : Both have same storage of 128 GB.
Screen Size
Camera
Memory
Battery
Performance
Manufacturer | |||
Apple | Samsung | ||
Model | |||
iPhone 7 Plus | M31 | ||
Launch Date (Global) | |||
09-05-2017 | 25-02-2020 | ||
Operating System | |||
iOS | Android | ||
Os Version | |||
11 | 10 | ||
Type | |||
Smartphone | Smartphone | ||
Status | |||
Available | Launched | ||
Colors | |||
Black, Jet Black, Silver, Gold, Rose Gold | Blue | ||
Product Name | |||
Apple iPhone 7 Plus | Samsung Galaxy M31 | ||
Prices | |||
₹36998 @ amazon
Buy Now
|
₹14999 @ amazon
Buy Now
|
||
Digit Score (Out Of 100) | |||
80 | |||
User Rating | |||
5/5 |
Screen Size (In Inches) | |||
5.5 | 6.4 | ||
Display Technology | |||
LED-backlit IPS LCD, capacitive touchscreen, | Super AMOLED | ||
Screen Resolution (In Pixels) | |||
1080 x 1920 | 1080 x 2340 | ||
Pixel Density (Ppi) | |||
401 | 411 | ||
Scratch Resistant Glass | |||
Yes | |||
Display Features | |||
Corning Gorilla Glass 3 |
Rear Camera Megapixel | |||
12 + 12 MP | 64 + 8 + 5 + 5 | ||
Front Camera Megapixel | |||
7 | 32 | ||
Front Facing Camera | |||
Yes | |||
Led Flash | |||
Yes | Yes | ||
Video Recording | |||
Yes | |||
Geo-Tagging | |||
Yes | |||
Digital Zoom | |||
Yes | |||
Autofocus | |||
Yes | |||
Touch Focus | |||
Yes | |||
Face Detection | |||
Yes | |||
Hdr | |||
Yes | Yes | ||
Panorama Mode | |||
Yes | |||
Ois | |||
Yes | |||
Phase Detection | |||
Yes | |||
Aperture (F Stops) | |||
1.8 | f/1.8 | ||
Laser Focus Af | |||
No | |||
Camera Features | |||
Quad | |||
Eis | |||
Yes | |||
Primary 1 Aperture | |||
f/1.8 | |||
Front Facing Aperture | |||
f/2.0 |
Battery Capacity (Mah) | |||
2900 | 6000 | ||
Removal Battery (Yes/no) | |||
No | No | ||
Fast Charging Wattage | |||
15 W |
Multi Touch | |||
Yes | |||
Light Sensor | |||
Yes | |||
Proximity Sensor | |||
Yes | Yes | ||
Finger Print Sensor | |||
Yes | Yes | ||
Accelerometer | |||
Yes | Yes | ||
Compass | |||
Yes | Yes | ||
Barometer | |||
Yes | |||
Magnetometer | |||
Yes | Yes | ||
Gyroscope | |||
Yes | |||
Dust Proof And Water Resistant | |||
Yes | |||
Features | |||
Super AMOLED | |||
Keypad Type | |||
Touchscreen |
Sim | |||
Single | Dual | ||
3G Capability | |||
Yes | Yes | ||
4G Capability | |||
Yes | Yes | ||
Wifi Capability | |||
Yes | Yes | ||
Wifi Hotspot | |||
Yes | Yes | ||
Bluetooth | |||
Yes | Yes | ||
Nfc | |||
Yes | |||
Gps | |||
Yes | Yes | ||
Dlna | |||
No | |||
Hdmi | |||
No |
Cpu | |||
A10 | Exynos 9611 | ||
Cpu Speed | |||
2.34 GHz | 4x2.3 GHz, 4x1.7 GHz | ||
Processor Cores | |||
Quad | octa | ||
Ram | |||
3 GB | 6 GB | ||
Dimensions (Lxbxh- In Mm) | |||
158.2 x 77.9 x 7.3 | 159.2 x 75.1 x 8.9 | ||
Weight (In Grams) | |||
188 | 191 | ||
Storage | |||
128GB | 128 GB | ||
Removable Storage (Yes Or No) | |||
No | |||
Removable Storage (Maximum) | |||
No | |||
Gpu | |||
Mali-G72 MP3 |