Comparison between Lenovo Ideapad 310 vs Lenovo Ideapad 510 Intel Core i7 Laptops. The comparision between these Laptops is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Lenovo Ideapad 310 vs Lenovo Ideapad 510 Intel Core i7 Laptops
Price
model name | Lenovo Ideapad 310 | Lenovo Ideapad 510 Intel Core i7 | ||
operating system (with version) | Windows 10 Home 64 bit | Windows 10 Home 64 bit | ||
laptop type | Mainstream | Mainstream |
Resolution | 1920 x 1080 | 1920 x 1080 | ||
display size (in inches) | 15.6 | 15.6 | ||
display technology | Full HD IPS display | Full HD IPS display |
wireless connectivity | WiFi, Bluetooth 4.1 | WiFi, Bluetooth 4.1 | ||
connectivity | 2 x USB 2.0, 1 x USB 3.0, HDMI, VGA | 2 x USB 3.0, 1 x USB 2.0, HDMI | ||
features | Built in 1 MP Webcam, 4 in 1 memory card reader | Built in HD(1 MP) Webcam, 4 in 1 memory card reader | ||
pointing device | Touchpad | Touchpad |
ram included (in gb) | 4 | 8 | ||
ram type | DDR4 | DDR4 | ||
ram speed (in mhz) | 2133 | 2133 |
laptop weight (in kgs) | 2.2 | 2.2 | ||
laptop dimension (in mm) | 379 x 260 x 22.9 | 379 x 260 x 22.9 |
processor model name | Intel Core i5 (7th generation) | Intel Core i7 (7th generation) | ||
graphics processor | 2GB DDR3 N16V-GMR1 | 4GB DDR3 N16S-GTR |
hard drive type | HDD | SATA | ||
hard drive capacity | 1 TB | 2 TB | ||
hard drive speed (in rpm) | 5400 | 5400 | ||
optical drive | DVD Drive | DVD Drive |
battery backup (in hours) | 5 | 5 | ||
battery type | 2 cell |
speakers | 2 Stereo speakers | 2 x Harman Audio Certified Speakers | ||
sound technology | Dolby Advanced Audio |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.