Comparison between Lenovo Ideapad 110 vs Lenovo G50-80 80E502Q8IH Laptops. The comparision between these Laptops is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Lenovo Ideapad 110 vs Lenovo G50-80 80E502Q8IH Laptops
Price
model name | Lenovo Ideapad 110 | Lenovo G50-80 80E502Q8IH | ||
operating system (with version) | DOS | DOS | ||
laptop type | Everyday | Mainstream |
Resolution | 1366 x 768 | 1366 x 768 | ||
display size (in inches) | 15.6 | 15.6 | ||
display technology | HD Glossy display | HD TN GL Flat Display |
wireless connectivity | WiFi, Bluetooth 4.0 | WiFi, Bluetooth 4.0 | ||
connectivity | 1 x USB 2.0, 1 x USB 3.0, HDMI | 2 x USB 2.0, 1 x USB 3.0, HDMI | ||
features | Built in VGA (.3 MP) Webcam, 4 in 1 card reader | Built in VGA Webcam, 2 in 1 memory card reader | ||
pointing device | ClickPad | Touchpad |
ram included (in gb) | 4 | 4 | ||
ram type | DDR3 | DDR3 | ||
ram speed (in mhz) | 1600 | 1600 |
laptop weight (in kgs) | 2.2 | 2.5 | ||
laptop dimension (in mm) | 378 x 265 x 22.9 |
processor model name | Intel Celeron N3060 | Intel Core i3 (5th Generation) | ||
clock speed | 1.6 Ghz | 2 Ghz | ||
ultra-low voltage (yes or no) | Yes | |||
graphics processor | Intel HD Graphics 400 | Integrated |
hard drive type | SATA | SATA | ||
hard drive capacity | 500 GB | 1 TB | ||
hard drive speed (in rpm) | 5400 | 5400 | ||
optical drive | DVD Drive | DVD Drive |
battery backup (in hours) | 4 | 4 | ||
battery type | 3 cell | 4 cell |
speakers | Stereo Speakers | 2 x 1.5W Speakers | ||
sound technology | Dolby Audio | Dolby Audio |
warranty length | 1 year | 1 year |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.