Comparison between Apple MacBook Pro 2018 13-inch vs Apple MacBook Air 2018 Laptops. The comparision between these Laptops is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Apple MacBook Pro 2018 13-inch vs Apple MacBook Air 2018 Laptops
Price
model name | Apple MacBook Pro 2018 13-inch | Apple MacBook Air 2018 | ||
launch date (global) | 19-09-2018 | 26-11-2018 | ||
operating system (with version) | macOS High Sierra | Mac | ||
laptop type | Ultraportable | Portable |
Resolution | 2560x1600 | 2560x1600 | ||
display size (in inches) | 13.3 | 13.3 | ||
display technology | Retina | Retina |
wireless connectivity | Yes | Yes | ||
connectivity | Bluetooth 4.2 wireless technology | Yes | ||
pointing device | Touchpad | NA |
ram included (in gb) | 8 | 16 GB | ||
ram type | DDR3 | |||
ram speed (in mhz) | 2133 | 2133 |
laptop weight (in kgs) | 1.37 | 1.34 | ||
laptop dimension (in mm) | 14.9 x 304.1 x 212.4 |
processor model name | Intel Core i5 | 8th Gen Intel i5 | ||
clock speed | Turbo Boost up to 3.6GHz | |||
cores | Dual | Dual | ||
graphics processor | Intel Iris Plus Graphics 640 | NA |
hard drive type | SSD | SSD | ||
hard drive capacity | 128 GB / 256 GB | 1.5 TB | ||
hard drive speed (in rpm) | NA | |||
optical drive | NA | NA |
battery backup (in hours) | up to 10 hours | 13 | ||
battery type | lithium-polymer | Lion | ||
battery expandability options (yes or no) | No | |||
power supply | 61W USB-C Power Adapter | NA |
speakers | Stereo | NA | ||
sound technology | NA |
warranty length | NA | |||
warranty details | NA |
pre installed software | NA |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.