Want to compare Nikon Coolpix S800c with Sony Cyber-shot DSC-HX10V? The comparision between these digital-cameras is based on quick specs, basic information, features, technical specifications and other additional features. Also read more...
Sony Alpha 6400 Mirorrless Digital Camera
Rs. 45000
Sony DSC-RX100 Mark V Advanced Digital 4K Camera
Rs. 70990
Usb | |||
USB 3.0 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) | ||
Hdmi | |||
Yes (Mini) | Yes | ||
Wireless | |||
Built-In | Eye-Fi Connected | ||
Remote Control | |||
No |
Max Resolution | |||
4608 x 3456 | 4896 x 3672 | ||
Sensor Photo Detectors | |||
17 megapixels | 19 megapixels | ||
Effective Pixels | |||
16 megapixels | 18 megapixels | ||
Sensor Type | |||
BSI-CMOS | Exmor Râ?¢CMOS Sensor |
Built-In Flash | |||
Yes (5.6m) | Yes (Pop-up) | ||
External Flash | |||
No | No | ||
Continuous Drive | |||
Yes (8 fps) | Yes (10 fps) | ||
Metering Modes | |||
Multi Center-weighted Spot | Multi,Center-weighted,Spot | ||
Wb Bracketing | |||
No | No | ||
Aperture Priority | |||
No | No | ||
Shutter Priority | |||
No | No | ||
Manual Exposure Mode | |||
No | Yes | ||
Subject / Scene Modes | |||
Yes | Yes | ||
Flash Range | |||
5.30 m |
Format | |||
MPEG-4,H.264 | MPEG-4,AVCHD | ||
Microphone | |||
Stereo | Stereo | ||
Speaker | |||
Mono | Mono | ||
Resolutions | |||
1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
White Balance Presets | |||
5 | 7 | ||
Custom White Balance | |||
Yes | Yes (1) | ||
Image Stabilization | |||
Optical | Optical | ||
Uncompressed Format | |||
Unknown | No | ||
Iso | |||
Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 |
Autofocus | |||
Contrast Detect (sensor) Multi-area Center Tracking Face Detection | Contrast Detect (sensor),Multi-area,Center,Tracking,Single,Face Detection | ||
Manual Focus | |||
No | |||
Number Of Focus Points | |||
9 |
Articulated Lcd | |||
Fixed | Fixed | ||
Screen Size | |||
3.5" | 3" | ||
Live View | |||
Yes | Yes | ||
Viewfinder Type | |||
None | None | ||
Touch Screen | |||
Yes | No |
Battery | |||
Battery Pack | Battery Pack | ||
Battery Description | |||
Nikon EN-EL12 Lithium-Ion & charger included | Lithium-Ion NP-BG1 battery and charger | ||
Battery Life (Cipa) | |||
140 | 320 | ||
Weight (Inc. Batteries) | |||
184 g (0.41 lb / 6.49 oz) | 234 g (0.52 lb / 8.25 oz) | ||
Dimensions | |||
111 x 60 x 27 mm (4.37 x 2.36 x 1.06") | 105 x 60 x 34 mm (4.13 x 2.36 x 1.34") | ||
Environmentally Sealed | |||
No |
Camera Type | |||
Point and Shoot | Point and Shoot |