Comparison between Canon PowerShot G1X vs Samsung NX300 Digital Cameras. The comparision between these Digital Cameras is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Canon PowerShot G1X vs Samsung NX300 Digital Cameras
Price
Storage types | SD/SDHC/SDXC |
Other resolutions | 5472 x 3080, 5472 x 3080, 3888 x 2592, 3712 x 2088, 3648 x 3648, 2976 x 1984, 2944 x 1656, 2640 x 2640, 2688 x 1512, 2000 x 2000, 1728 x 1152, 1920 x 1080, 1024 x 1024 | |||
Max resolution | 5472 x 3648 | |||
Sensor photo detectors | 22 megapixels | |||
Image ratio w:h | 1:1, 3:2, 16:9 | |||
Sensor size | APS-C (23.5 x 15.7 mm) | |||
Processor | DRIMe IV | |||
Sensor type | CMOS |
Minimum shutter speed | 30 sec | |||
Maximum shutter speed | 1/6000 sec | |||
Built-in flash | No | |||
Flash range | N/A | |||
External flash | Yes (Hot-shoe) | |||
Flash modes | Auto, On, Off, Red-eye, Fill-in, 1st/2nd Curtain, Smart Flash, Manual | |||
Continuous drive | Yes (8.6 fps) | |||
Self-timer | Yes (2 sec to 30 sec) | |||
Metering modes | Multi Center-weighted Spot | |||
Exposure compensation | ±3 (at 1/3 EV, 1/2 EV steps) | |||
AE Bracketing | ±3 (3 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |||
WB Bracketing | Yes (3 frames in amber-blue or magenta-green direction) |
Format | MPEG-4 H.264 | |||
Microphone | Stereo | |||
Speaker | Mono | |||
Resolutions | 1920 x 1080, 1280 x 720, 640 x 480, 320 x 240 |
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | |||
White balance presets | 7 | |||
Custom white balance | Yes | |||
Image stabilization | No | |||
Uncompressed format | RAW | |||
JPEG quality levels | Superfine, fine, normal |
Autofocus | Contrast Detect (sensor) Phase Detect Multi-area Selective single-point Single Continuous Touch Face Detection Live View | |||
Digital Zoom | Yes (2X) | |||
Manual focus | Yes | |||
Lens mount | Samsung NX mount | |||
Focal length multiplier | 1.5x |
Articulated LCD | Tilting | |||
Screen size | 3.3" | |||
Screen dots | 768000 | |||
Screen type | Active Matrix OLED screen | |||
Live view | Yes | |||
Viewfinder type | None | |||
Viewfinder coverage | N/A | |||
Viewfinder magnification | N/A | |||
Viewfinder resolution | N/A |
Environmentally sealed | No | |||
Battery | Battery Pack | |||
Battery description | Lithium-Ion BP1130 battery & charger | |||
Battery Life (CIPA) | 330 | |||
Weight (inc. batteries) | 331 g (0.73 lb / 11.68 oz) | |||
Dimensions | 122 x 64 x 41 mm (4.8 x 2.52 x 1.61") |
camera type | Mirrorless |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.