Comparison between Canon PowerShot G1X vs Nikon Df Digital Cameras. The comparision between these Digital Cameras is based on Quick Specs, Basic Information, Features, Technical Specifications and Other Basic Features. Also see Price Comparision between Canon PowerShot G1X vs Nikon Df Digital Cameras
Price
Remote control | Yes (Cable release, wireless remote) | |||
USB | USB 2.0 (480 Mbit/sec) | |||
HDMI | Yes (mini-HDMI) | |||
Wireless | Optional |
Storage types | SD/SDHC/SDXC card |
Max resolution | 4928 x 3280 | |||
Sensor photo detectors | 17 megapixels | |||
Sensor size | Full frame (36 x 23.9 mm) | |||
Processor | Expeed 3 | |||
Sensor type | CMOS |
Minimum shutter speed | 30 sec | |||
Maximum shutter speed | 1/4000 sec | |||
Built-in flash | No | |||
External flash | Yes (via hot shoe or PC sync) | |||
Continuous drive | Yes (5.5 fps) | |||
Metering modes | Multi Center-weighted Spot AF-area | |||
Exposure compensation | ±3 (at 1/3 EV steps) | |||
AE Bracketing | ±3 (2, 3, 5 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | |||
WB Bracketing | Yes (2 or 3 shots in 1/3 or 1/2-stop intervals) |
Format | MPEG-4 H.264 | |||
Microphone | None | |||
Speaker | Mono | |||
Resolutions | N/A |
ISO | Auto, 100 - 12800 | |||
White balance presets | 12 | |||
Custom white balance | Yes (4 spots) | |||
Image stabilization | No | |||
Uncompressed format | RAW + TIFF | |||
JPEG quality levels | Fine, normal, basic |
Autofocus | Contrast Detect (sensor) Phase Detect Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | |||
Manual focus | Yes | |||
Lens mount | Nikon F mount | |||
Focal length multiplier | 1x | |||
Number of focus points | 39 |
Articulated LCD | Fixed | |||
Screen size | 3.2" | |||
Screen dots | 921000 | |||
Screen type | TFT-LCD | |||
Live view | Yes | |||
Viewfinder type | Optical (pentaprism) | |||
Viewfinder coverage | 1 | |||
Viewfinder magnification | 0.7x | |||
Touch screen | No |
Environmentally sealed | Yes | |||
Battery | Battery Pack | |||
Battery description | 1400 | |||
Weight (inc. batteries) | 760 g (1.68 lb / 26.81 oz) | |||
Dimensions | 144 x 110 x 67 mm (5.67 x 4.33 x 2.64") |
camera type | DSLR |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership-the 9.9 kind! Building a leading media company out of India.And,grooming new leaders for this promising industry.