Want to compare Philips 3000 Series AC3256 AeraSense Air Purifier with Dyson Pure Cool Tower Air Purifier? The comparision between these air-purifier is based on quick specs, basic information, features, read more...
Dyson Hot + Cool Portable Room Air Purifier
Rs. 54899
acerpure AP551-50W Portable Room Air Purifier
Rs. 9899
Power Consumption | |||
60 | 40 W | ||
Power Requirement | |||
220-240 | |||
Number Of Speed Settings | |||
10 |
Brand | |||
Philips | Dyson | ||
Model Name | |||
3000 Series AC3256 AeraSense Air Purifier | Pure Cool Air Purifier | ||
Type | |||
Homes | Air Purifier | ||
Filter Type | |||
NanoProtect S3 Activated Carbon filter and True HEPA filter | HEPA | ||
Features | |||
VitaShield IPS (Intelligent Purification System) Technology | removes 99.97% of allergens | ||
Coverage Area | |||
818 | 600 sq ft |
Colour | |||
White | |||
Dimensions | |||
7.7 x 4.3 x 40.1 inches | |||
Weight | |||
12.8 Pounds |
Noise Level | |||
33 | 64.4 dB | ||
Clean Air Delivery Rate / Air Flow Rate | |||
367 | 70 |
Portable | |||
Yes | |||
Silent Mode | |||
Yes | |||
Wifi | |||
No | Yes | ||
Air Quality Sensor | |||
Yes | |||
Night Mode | |||
Yes | Yes | ||
Indicators | |||
No | |||
Auto Mode | |||
Yes | |||
Filter Change Alert | |||
Yes |