Bingo M2 Smart Band
989 |Merchant Name | Availability | price | go to store |
---|---|---|---|
![]() |
Out of Stock | 989 |
সাইজ | : | .42 |
ধরণ | : | Li ion |
রেজল্যুশন | : | NULL |
পিক্সেল ঘনত্ব | : | NULL |
টাচস্ক্রিন | : | Yes |
মাল্টি টাচ | : | NULL |
ঘড়ির মুখ | : | Digital |
লাইফ | : | NULL |
টকটাইম | : | NULL |
পাওয়ার | : | 70 |
ধরণ | : | Li ion |
চার্জিং এর মোড | : | NULL |
ব্লুটুথ | : | Yes |
ওয়্যারলেস প্রোটোকল | : | No |
USB সংযোজকতা | : | NULL |
NFC | : | No |
GPS | : | No |
অ্যাকসিলরোমিটার | : | Yes |
জাইরোস্কোপ | : | NULL |
হৃদস্পন্দন | : | Yes |
লাইট সেন্সর | : | NULL |
ব্র্যান্ড | : | Bingo |
মডেল | : | M2 Smart Band |
বিভাগসমূহ | : | Smartwatch |
ডায়ালের আকার | : | Oval |
ডায়ালের রং | : | Black |
স্ট্র্যাপের উপাদান | : | Plastic ABS and TPS elastomer |
স্ট্র্যাপের রং | : | Black |
ডায়ালের মাত্রাসমূহ | : | NULL |
ওজন | : | 6.9 |
সুসংগত OS | : | Android and iOS |
SOC | : | NULL |
প্রসেসর | : | NULL |
সি.পি.ইউ. কোরসমূহ | : | NULL |
CPU এর স্পীড | : | NULL |
RAM | : | NULL |
অভ্যন্তরীণ মেমরি | : | NULL |
ধাপ গণনা | : | Yes |
হৃদস্পন্দন মনিটর | : | Yes |
ক্যালোরি গণনা | : | Yes |
ঘণ্টা ধরে ঘুমিয়ে থাকা | : | Yes |
ক্রোনোগ্রাফ | : | NULL |
Date & Time Display | : | Yes |
অ্যালার্ম ঘড়ি | : | NULL |
ক্যালেন্ডার | : | NULL |
টেক্সট মেসেজ | : | Yes |
ইনকামিং কল | : | Yes |
অ্যালার্ম | : | Yes |
আবহাওয়া | : | NULL |
জল প্রতিরোধক | : | Yes |
অতিরিক্ত বৈশিষ্ট্যসমূহ | : | Sedentary reminder, UV Radiation protection |
Are you passionate about pursuing a career in AI? #Developer
Build and train models, create apps, with a trusted AI-infused platform. Get full access to CodePatterns, Articles, Tutorials & lots more #IBMDeveloper
Click here to know more
Bingo M2 Smart Band Price In India Starts From Rs.989 The best price of Bingo M2 Smart Band is Rs.989 on Amazon.
স্টোর | প্রোডাক্টের নাম | মূল্য |
---|---|---|
Amazon | Bingo M2 Smart Band | ₹ 989 |
gud watch and connectivity is also gud only battery backup problem
average product
nice
nice
but nice
I just received the smart watch today, i checked all the package its doesnot contains any usb cable but in product details its shown included, I think it must be missed on packing time, and also I just checking all the function of that smart band its cool but not satisfied on that product..all functions are good but the app "Lefun Health" contains lots of bugs & errors. (the watch disconnected automatically, sometimes the app couldn't open properly). After all i just say that I'm not completely satisfied on that product.
thanks flipkart---good product + 8 days battery backup + does not need any external socket for charging / direct charging + it can check 1-blood pressure 2-calories burn 3-steps count 4- heart rate 5-travel distance 6-sleep monitoring
Nice product
Smart band with accurate step count and heart rate
Very good product all feature is awesome
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry