As on 2nd Jun 2021, The best price of Poco M3 is Rs. 13,420 on Amazon, which is 7% less than the cost of Poco M3 on Amazon Rs.14,390. This Mobile Phones is available in 64GB/6GB,128GB/6GB variant(s).
Price for 64GB/ 6GB RAM Variant Price for 128GB/ 6GB RAM VariantDisclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Display
78Camera
71Battery
83Overall
82Feature
89Performance
8975
62
66
67
মৌলিক তথ্য | ||
---|---|---|
প্রস্তুতকারক | : | Poco |
মডেল | : | M3 |
locale.Launch date (global) | : | 02-02-2021 |
locale.Operating system | : | Android |
locale.OS version | : | 10 |
ধরণ | : | Smartphone |
অবস্থা | : | Launched |
রংসমূহ | : | Black |
প্রোডাক্টের নাম | : | Poco M3 |
প্রদর্শন | ||
locale.Screen size (in inches) | : | 6.53 |
locale.Display technology | : | IPS LCD |
locale.Screen resolution (in pixels) | : | 1080 x 2340 |
পিক্সেল ঘনত্ব (পি.পি.আই) | : | 395 |
স্ক্র্যাচ - প্রতিরোধী কাচ | : | Corning Gorilla Glass 3 |
ক্যামেরা | ||
locale.Camera features | : | Triple |
পিছনের ক্যামেরা মেগাপিক্সেল | : | 48 + 2 + 2 |
সর্বাধিক ভিডিও রেজল্যুশন (পিক্সেলে) | : | 1080p@30fps |
ফ্রন্ট ক্যামেরা মেগাপিক্সেল | : | 8 |
এল.ই.ডি. ফ্ল্যাশ | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/2.0 |
locale.Primary 1 Aperture | : | f/2.0 |
locale.Front Facing Aperture | : | f/2.0 |
ব্যাটারি | ||
locale.Battery capacity (mAh) | : | 6000 |
অপসারণযোগ্য ব্যাটারি (হ্যাঁ / না) | : | No |
locale.Support For Fast Charging | : | Yes |
locale.Fast Charging Wattage | : | 18W |
locale.Charging Type Port | : | Type-C |
সেন্সর এবং বৈশিষ্ট্যসমূহ | ||
locale.Keypad type | : | Touchscreen |
প্রক্সিমিটি সেন্সর | : | Yes |
ফিঙ্গারপ্রিন্ট সেন্সর | : | Yes |
অ্যাকসিলরোমিটার | : | Yes |
কম্পাস | : | Yes |
সংযোগ | ||
SIM | : | Dual |
3জি সামর্থ্য | : | Yes |
4জি সামর্থ্য | : | Yes |
ওয়াইফাই সামর্থ্য | : | Yes |
ওয়াইফাই হটস্পট | : | Yes |
ব্লুটুথ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
প্রযুক্তিগত বৈশিষ্ট্যসমুহ | ||
locale.CPU | : | Qualcomm SM6115 Snapdragon 662 |
CPU এর স্পীড | : | 4x2.0 GHz, 4x1.8 GHz |
locale.Processor cores | : | Octa |
RAM | : | 6 GB |
locale.GPU | : | Adreno 610 |
locale.Dimensions (lxbxh- in mm) | : | 162.3 x 77.2 x 9.6 |
locale.Weight (in grams) | : | 198 |
স্টোরেজ | : | 64 GB |
Error or missing information? Please let us know. |
Poco M3 Smartphone একটি 6.53 -ইঞ্চি IPS LCD এর সঙ্গে পাওয়া যায় 1080 x 2340 পিক্সেল রেজল্যুশনের সঙ্গে প্রতি ইঞ্চিতে 395 পিক্সেলের একটি পিক্সেল ঘনত্বে। ফোনটি একটি 4x2.0 GHz, 4x1.8 GHz Octa কোর প্রসেসর দ্বারা চালিত হয় এবং এটি RAM এর 6 GB এর সঙ্গে পাওয়া যায়। Poco M3 টি Android 10 OS পরিচালিত করে।
The starting price of Poco M3 is ₹13,420 for the base variant with 6 GB 64 GB.
The Poco M3 features a 6.53 inches IPS LCD with 1080 x 2340 resolution.
The Poco M3 has Triple setup with 48 + 2 + 2 MP arrangement along with a 8 MP selfie camera.
The Poco M3 has a 6000 mAh battery that supports fast charging 18W over Type-C.
Yes, the Poco M3 has a fingerprint sensor.
The Poco M3 is available with 6 GB sizes to choose from.
The Poco M3 is available with 64 GB sizes to choose from.
স্টোর | প্রোডাক্টের নাম | মূল্য |
---|---|---|
Amazon | POCO M3 (Cool Blue, 6GB RAM, 64GB Storage) | ₹ 13,420 |
Amazon | POCO M3 (Power Black, 6GB RAM,128GB Storage) | ₹ 14,390 |