Display
78Camera
88Battery
93Overall
88Feature
96Performance
84মৌলিক তথ্য | ||
---|---|---|
প্রস্তুতকারক | : | Poco |
মডেল | : | X3 |
locale.Launch date (global) | : | 22-09-2020 |
locale.Operating system | : | Android |
locale.OS version | : | 10 |
ধরণ | : | Smartphone |
অবস্থা | : | Launched |
রংসমূহ | : | Black |
প্রোডাক্টের নাম | : | Poco X3 |
প্রদর্শন | ||
locale.Screen size (in inches) | : | 6.67 |
locale.Screen resolution (in pixels) | : | 1080 x 2340 |
ক্যামেরা | ||
locale.Camera features | : | Quad |
পিছনের ক্যামেরা মেগাপিক্সেল | : | 64 + 13 + 2 + 2 |
ফ্রন্ট ক্যামেরা মেগাপিক্সেল | : | 20 |
এল.ই.ডি. ফ্ল্যাশ | : | Yes |
HDR | : | Yes |
ব্যাটারি | ||
locale.Battery capacity (mAh) | : | 6000 |
locale.Charging Type Port | : | Type-C |
সেন্সর এবং বৈশিষ্ট্যসমূহ | ||
locale.Keypad type | : | Touchscreen |
প্রক্সিমিটি সেন্সর | : | Yes |
ফিঙ্গারপ্রিন্ট সেন্সর | : | Yes |
অ্যাকসিলরোমিটার | : | Yes |
কম্পাস | : | Yes |
ম্যাগনেটোমিটার | : | Yes |
জাইরোস্কোপ | : | Yes |
সংযোগ | ||
SIM | : | Dual |
3জি সামর্থ্য | : | Yes |
4জি সামর্থ্য | : | Yes |
ওয়াইফাই সামর্থ্য | : | Yes |
ওয়াইফাই হটস্পট | : | Yes |
ব্লুটুথ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
প্রযুক্তিগত বৈশিষ্ট্যসমুহ | ||
locale.CPU | : | Qualcomm Snapdragon 732G |
locale.Processor cores | : | Octa-core |
RAM | : | 6 GB |
locale.Dimensions (lxbxh- in mm) | : | 165.30 x 76.80 x 9.40 |
locale.Weight (in grams) | : | 215 |
স্টোরেজ | : | 64 GB |
Poco X3 Price In India Starts From Rs.14999 The best price of Poco X3 is Rs.14999 on Flipkart.This Mobile Phones is expected to be available in 64GB/6GB variant(s).
স্টোর | প্রোডাক্টের নাম | মূল্য |
---|---|---|
Flipkart | POCO X3 (Cobalt Blue, 64 GB)(6 GB RAM) | ₹ 14,999 |
Very nice
6000mah battery makes phone heavy and if want to buy slim and weightless phone don't go for it . Even taking selfie also phone doesn't suit in your hands. Camera quality is good. Some software gliches are there hope these will resolve after update. Call recorder is available after update but it doesn't record automatically like redmi series ( need to do manually). Some times apps got struck like whatsApp, Facebook even though it has 6 gb ram. 64 gb out of 15 gb of space is occupied by default apps only . In my opinion redmi 9 pro max is better than this phone. Hope next update solves common issues in this phone
After 15Days I noticed in this device 1 some times it getting stuck while browsing 2 finger print scanner is not having perfection It reades twice some time. To unlock the device 3 For 16k this specs all are actually good Specially about Cam and battery. 4 Gaming experience also good. I'm not so happy with this one. But satisfactory!
Very good mobile
Superb condition
Nyc product to buy
Jcd king
Not bad
Charge reduce quickly
Nice. Mobile. Very good gadget