Display
73Camera
81Battery
84Overall
83Feature
79Performance
94মৌলিক তথ্য | ||
---|---|---|
প্রস্তুতকারক | : | vivo |
মডেল | : | V20 |
locale.Launch date (global) | : | 14-10-2020 |
locale.Operating system | : | Android |
locale.OS version | : | 10 |
ধরণ | : | Smartphone |
অবস্থা | : | Launched |
রংসমূহ | : | Black |
প্রোডাক্টের নাম | : | vivo V20 |
প্রদর্শন | ||
locale.Screen size (in inches) | : | 6.44 |
locale.Screen resolution (in pixels) | : | 1080 x 2400 |
পিক্সেল ঘনত্ব (পি.পি.আই) | : | 409 |
ক্যামেরা | ||
locale.Camera features | : | Triple |
পিছনের ক্যামেরা মেগাপিক্সেল | : | 64 + 8 + 2 |
সর্বাধিক ভিডিও রেজল্যুশন (পিক্সেলে) | : | 4K@30fps |
ফ্রন্ট ক্যামেরা মেগাপিক্সেল | : | 44 |
এল.ই.ডি. ফ্ল্যাশ | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/1.9 |
locale.Primary 1 Aperture | : | f/1.9 |
locale.Front Facing Aperture | : | f/2.0 |
ব্যাটারি | ||
locale.Battery capacity (mAh) | : | 4500 |
অপসারণযোগ্য ব্যাটারি (হ্যাঁ / না) | : | No |
locale.Support For Fast Charging | : | Yes |
locale.Fast Charging Wattage | : | 33W |
locale.Charging Type Port | : | Type-C |
সেন্সর এবং বৈশিষ্ট্যসমূহ | ||
locale.Keypad type | : | Touchscreen |
প্রক্সিমিটি সেন্সর | : | Yes |
ফিঙ্গারপ্রিন্ট সেন্সর | : | Yes |
অ্যাকসিলরোমিটার | : | Yes |
কম্পাস | : | Yes |
জাইরোস্কোপ | : | Yes |
সংযোগ | ||
SIM | : | Dual |
3জি সামর্থ্য | : | Yes |
4জি সামর্থ্য | : | Yes |
ওয়াইফাই সামর্থ্য | : | Yes |
ওয়াইফাই হটস্পট | : | Yes |
ব্লুটুথ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
প্রযুক্তিগত বৈশিষ্ট্যসমুহ | ||
locale.CPU | : | Qualcomm SDM765 Snapdragon 765G |
CPU এর স্পীড | : | 1x2.4 GHz, 1x2.2 GHz, 6x1.8 GHz |
locale.Processor cores | : | Octa-core |
RAM | : | 8 GB |
locale.GPU | : | Adreno 618 |
locale.Dimensions (lxbxh- in mm) | : | 161.3 x 74.2 x 7.4 |
locale.Weight (in grams) | : | 171 |
স্টোরেজ | : | 128 GB |
ভিবো V20 Price In India Starts From Rs. 24990 The best price of ভিবো V20 is Rs. 24990 in Flipkart, which is 0% less than the cost of ভিবো V20 in Tatacliq Rs.24990.This Mobile Phones is expected to be available in 128GB/8GB,256GB/8GB variant(s).
স্টোর | প্রোডাক্টের নাম | মূল্য |
---|---|---|
Flipkart | ViVO V20 (Midnight Jazz, 128 GB)(8 GB RAM) | ₹ 24,990 |
Tatacliq | Vivo V20 128 GB (Moonlight Sonata) 8 GB RAM, Dual SIM 4G | ₹ 24,990 |
good mobile
Super mobile
Poor performance . Getting hang. But camera very good
It got slow sometimes while using
Nice phone
Camera quality is good but display not good...
Very good and smooth performance....
Only camera is good rest battery and other features are useless
Fantastic Purchase...loved it
It's a fine phone, looks pretty classy as well,