Display
68Camera
57Battery
74Overall
66Feature
71Performance
6370
82
69
75
মৌলিক তথ্য | ||
---|---|---|
প্রস্তুতকারক | : | OnePlus |
মডেল | : | OnePlus 6T |
locale.Launch date (global) | : | 31-10-2018 |
locale.Operating system | : | Android |
locale.OS version | : | 9 |
ধরণ | : | Smartphone |
অবস্থা | : | Launched |
রংসমূহ | : | Purple, Midnight Black, Mirror Black |
প্রোডাক্টের নাম | : | OnePlus 6T |
প্রদর্শন | ||
locale.Screen size (in inches) | : | 6.41 |
locale.Display technology | : | Optic AMOLED |
locale.Screen resolution (in pixels) | : | 1080 x 2340 |
locale.Display features | : | Capacitive |
পিক্সেল ঘনত্ব (পি.পি.আই) | : | 402 |
স্ক্র্যাচ - প্রতিরোধী কাচ | : | Corning Gorilla Glass 6 |
locale.Notch Display | : | Yes |
ক্যামেরা | ||
locale.Camera features | : | Dual |
পিছনের ক্যামেরা মেগাপিক্সেল | : | 16 + 20 |
সর্বাধিক ভিডিও রেজল্যুশন (পিক্সেলে) | : | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps |
ফ্রন্ট ক্যামেরা মেগাপিক্সেল | : | 16 |
সামনের দিকে মুখ করা ক্যামেরা | : | Yes |
এল.ই.ডি. ফ্ল্যাশ | : | Yes |
ভিডিও রেকর্ডিং | : | Yes |
জিও-ট্যাগিং | : | Yes |
ডিজিটাল জুম | : | Yes |
অটোফোকাস | : | Yes |
টাচ ফোকাস | : | Yes |
ফেস সনাক্তকরণ | : | Yes |
HDR | : | Yes |
প্যানোরামা মোড | : | Yes |
OIS | : | NA |
Phase Detection | : | Yes |
Aperture (f stops) | : | NA |
Laser focus AF | : | NA |
locale.EIS | : | NA |
ব্যাটারি | ||
locale.Battery capacity (mAh) | : | 3700 |
টকটাইম (ঘণ্টাতে) | : | NA |
অপসারণযোগ্য ব্যাটারি (হ্যাঁ / না) | : | No |
locale.Support For Fast Charging | : | Yes |
সেন্সর এবং বৈশিষ্ট্যসমূহ | ||
locale.Keypad type | : | Touchscreen |
locale.Style score | : | NA |
locale.Mobile usability | : | NA |
মাল্টি টাচ | : | Yes |
লাইট সেন্সর | : | Yes |
প্রক্সিমিটি সেন্সর | : | Yes |
ফিঙ্গারপ্রিন্ট সেন্সর | : | Yes |
ওরিয়েন্টেশন সেন্সর | : | NA |
অ্যাকসিলরোমিটার | : | Yes |
কম্পাস | : | Yes |
ব্যারোমিটার | : | NA |
ম্যাগনেটোমিটার | : | NA |
জাইরোস্কোপ | : | Yes |
ডাস্ট প্রুফ এবং জল প্রতিরোধক | : | NA |
locale.Wireless Charging | : | NA |
locale.WaterProof | : | NA |
সংযোগ | ||
locale.Wireless connectivity | : | Yes |
locale.Headphone port | : | NA |
SIM | : | Dual |
3জি সামর্থ্য | : | Yes |
4জি সামর্থ্য | : | Yes |
ওয়াইফাই সামর্থ্য | : | Yes |
ওয়াইফাই হটস্পট | : | Yes |
ব্লুটুথ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | NA |
HDMI | : | NA |
locale.VoLTE | : | Yes |
প্রযুক্তিগত বৈশিষ্ট্যসমুহ | ||
locale.CPU | : | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU এর স্পীড | : | 2.8 GHz |
locale.Processor cores | : | Octa |
RAM | : | 6 GB |
locale.GPU | : | Adreno 630 |
locale.Dimensions (lxbxh- in mm) | : | 157.5 x 74.8 x 8.2 |
locale.Weight (in grams) | : | 185 |
স্টোরেজ | : | 128 GB |
অপসারণযোগ্য স্টোরেজ (হ্যাঁ অথবা না) | : | No |
অপসারণযোগ্য স্টোরেজ (অন্তর্ভুক্ত) | : | NA |
অপসারণযোগ্য স্টোরেজ (সর্বোচ্চ) | : | NA |
ওয়ানপ্লাস 6T Smartphone একটি 6.41 -ইঞ্চি Optic AMOLED এর সঙ্গে পাওয়া যায় 1080 x 2340 পিক্সেল রেজল্যুশনের সঙ্গে প্রতি ইঞ্চিতে 402 পিক্সেলের একটি পিক্সেল ঘনত্বে। ফোনটি একটি 2.8 GHz Octa কোর প্রসেসর দ্বারা চালিত হয় এবং এটি RAM এর 6 GB এর সঙ্গে পাওয়া যায়। ওয়ানপ্লাস 6T টি Android 9 OS পরিচালিত করে।
ওয়ানপ্লাস 6T Price In India Starts From Rs. 30990 The best price of ওয়ানপ্লাস 6T is Rs. 30990 in Tatacliq, which is 0% less than the cost of ওয়ানপ্লাস 6T in Tatacliq Rs.30990.This Mobile Phones is expected to be available in None,128GB,256GB variant(s).
স্টোর | প্রোডাক্টের নাম | মূল্য |
---|---|---|
Tatacliq | OnePlus 6T 128 GB (Midnight Black) 6 GB RAM, Dual SIM 4G | ₹ 30,990 |
Tatacliq | OnePlus 6T 128 GB (Midnight Black) 6 GB RAM, Dual SIM 4G | ₹ 30,990 |
Amazon | OnePlus 6T (Mirror Black, 8GB RAM, 128GB Storage) | ₹ 32,999 |
Amazon | OnePlus 6T (Mirror Black, 8GB RAM, 128GB Storage) | ₹ 32,999 |
! This phone is great. I was a little worried about the international version, but it worked perfectly out of the box. Nothing that doesn't work, technically. The phone is much bigger than I want why don't they make smaller phones that have the same high end specs? Annoying!, but I knew that going in. Battery life is good, not great. But the dash charge is seriously awesome. It really does charge incredibly quickly, as long as you have an official oneplus charger. Highly recommended.
This is my 3rd oneplus phone. Bought for high price @ ₹38k but awesome display quality and camera. Best camera phone for those who know pro camera mode.
The referral program from Oneplus and Amazon is total hoax. They just cheated me to refer and for months no credits for the referral, in spite of writing several mails. Also phone performance is not that great having used for 6 + months. I could have easily managed with either Xiaomi or Redmi phone. Just waste of money and trust in 3rd rated company
Been using it for a year now. So far no issues. The camera quality is outstanding, battery back up and charge time is impressive.
It is very very nice product. I really liked it
One plus smartphone are better when price is competitive but now this days price are high and nothing is innovative.
Am not satisfied with the front camera...rest all is running smooth...it's a great phone otherwise...it's been over 1 year n hv not faced any glitch
I transferred from iPhone 5 to this and I would say touch screen and camera quality of apple you will miss...camera is sad , rest everything is good... battery life amazing
Writing after 8 months of usage. Power packed performance. No lag & Hangs. Camera is awesome. Weight is very heavy, due to glass at the back, which cause tiring hands on long usage. Finger sensor was not very effective earlier but they had improved with latest system upgrade. Now it is more responsive than earlier.
I have been an I phone lover since 3-4 years, was using one since 3-4 years because of the Memorycamera and processor problem of Android phones. But a few months before I bought One Plus 6T, I must say it has completely made me doubt my views for an Android Phones. New cool features and themes of one plus are totally innovative which an iPhone user can not find in any apple product