As on 6th May 2019, The best price of Moto G5 Plus 32GB is Rs. 10,900 on Amazon, which is 6% less than the cost of Moto G5 Plus 32GB on Amazon Rs.11,500. This Mobile Phones is available in 16GB,32GB variant(s).
Price for 16GB Variant
|
₹ 11,500 | ||
|
₹ 14,999 | ||
|
|
₹ 10,900 | ||
|
₹ 16,999 | ||
|
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
77
84
70
75
মৌলিক তথ্য | ||
---|---|---|
প্রস্তুতকারক | : | Motorola |
মডেল | : | Moto G5 Plus |
locale.Launch date (global) | : | 09-05-2017 |
locale.Operating system | : | Android |
locale.OS version | : | 7.0 |
ধরণ | : | Smartphone |
অবস্থা | : | Available |
রংসমূহ | : | Lunar Grey, Fine Gold |
প্রোডাক্টের নাম | : | Motorola Moto G5 Plus |
প্রদর্শন | ||
locale.Screen size (in inches) | : | 5.2 |
locale.Display technology | : | Full HD IPS LCD Capacitive touchscreen |
locale.Screen resolution (in pixels) | : | 1080 x 1920 |
locale.Display features | : | 16 M Colors |
পিক্সেল ঘনত্ব (পি.পি.আই) | : | 424 |
স্ক্র্যাচ - প্রতিরোধী কাচ | : | Corning Gorilla Glass |
ক্যামেরা | ||
পিছনের ক্যামেরা মেগাপিক্সেল | : | 12 |
ফ্রন্ট ক্যামেরা মেগাপিক্সেল | : | 5 |
সামনের দিকে মুখ করা ক্যামেরা | : | Yes |
এল.ই.ডি. ফ্ল্যাশ | : | Yes |
ভিডিও রেকর্ডিং | : | Yes |
জিও-ট্যাগিং | : | Yes |
ডিজিটাল জুম | : | Yes |
অটোফোকাস | : | Yes |
টাচ ফোকাস | : | Yes |
ফেস সনাক্তকরণ | : | Yes |
HDR | : | Yes |
প্যানোরামা মোড | : | Yes |
OIS | : | No |
Phase Detection | : | No |
Aperture (f stops) | : | 1.7 |
Laser focus AF | : | No |
ব্যাটারি | ||
locale.Battery capacity (mAh) | : | 3000 |
অপসারণযোগ্য ব্যাটারি (হ্যাঁ / না) | : | No |
সেন্সর এবং বৈশিষ্ট্যসমূহ | ||
মাল্টি টাচ | : | Yes |
লাইট সেন্সর | : | Yes |
প্রক্সিমিটি সেন্সর | : | Yes |
জি (গ্রাভিটি) সেন্সর | : | N/A |
ফিঙ্গারপ্রিন্ট সেন্সর | : | Yes |
অ্যাকসিলরোমিটার | : | Yes |
কম্পাস | : | Yes |
ব্যারোমিটার | : | No |
ম্যাগনেটোমিটার | : | Yes |
জাইরোস্কোপ | : | Yes |
ডাস্ট প্রুফ এবং জল প্রতিরোধক | : | No |
সংযোগ | ||
SIM | : | Dual |
3জি সামর্থ্য | : | Yes |
4জি সামর্থ্য | : | Yes |
ওয়াইফাই সামর্থ্য | : | Yes |
ওয়াইফাই হটস্পট | : | Yes |
ব্লুটুথ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | No |
HDMI | : | No |
প্রযুক্তিগত বৈশিষ্ট্যসমুহ | ||
locale.CPU | : | Qualcomm Snapdragon 625 |
CPU এর স্পীড | : | 2 GHz |
locale.Processor cores | : | Octa |
RAM | : | 4 GB |
locale.GPU | : | Adreno 506 |
locale.Dimensions (lxbxh- in mm) | : | 150.2 x 74 x 9.7 |
locale.Weight (in grams) | : | 155 |
স্টোরেজ | : | 32GB |
অপসারণযোগ্য স্টোরেজ (হ্যাঁ অথবা না) | : | Yes |
অপসারণযোগ্য স্টোরেজ (সর্বোচ্চ) | : | 128 GB |
Error or missing information? Please let us know. |
Moto G5 Plus 32GB Smartphone একটি 5.2 -ইঞ্চি Full HD IPS LCD Capacitive touchscreen এর সঙ্গে পাওয়া যায় 1080 x 1920 পিক্সেল রেজল্যুশনের সঙ্গে প্রতি ইঞ্চিতে 424 পিক্সেলের একটি পিক্সেল ঘনত্বে। ফোনটি একটি 2 GHz Octa কোর প্রসেসর দ্বারা চালিত হয় এবং এটি RAM এর 4 GB এর সঙ্গে পাওয়া যায়। Moto G5 Plus 32GB টি Android 7.0 OS পরিচালিত করে।
The starting price of Moto G5 Plus 32GB is ₹10,900 for the base variant with 4 GB 32GB.
The Moto G5 Plus 32GB features a 5.2 inches Full HD IPS LCD Capacitive touchscreen with 1080 x 1920 resolution and has 16 M Colors.
The Moto G5 Plus 32GB has a 3000 mAh battery.
Yes, the Moto G5 Plus 32GB has a fingerprint sensor.
The Moto G5 Plus 32GB is available with 4 GB sizes to choose from.
The Moto G5 Plus 32GB is available with 32GB sizes to choose from.
স্টোর | প্রোডাক্টের নাম | মূল্য |
---|---|---|
Amazon | Moto G5 Plus (32GB, Lunar Grey) | ₹ 10,900 |
Amazon | Moto G5 Plus (32GB, Fine Gold) | ₹ 11,500 |
Flipkart | Moto G5 Plus (Fine Gold, 16 GB)(3 GB RAM) | ₹ 14,999 |
Flipkart | Moto G5 Plus (Fine Gold, 32 GB)(4 GB RAM) | ₹ 16,999 |
Camera is not that good compared to MI a1 There is no portrait mode There is no ir sensor
1 := it is a superb phone.some says that due to charging it heats .but when you will shut down your phone after that charge it never heats 2:= if you are jio user it doesn't show (VOLTE )logo.but without jio app it works perfectly you can call.without using jio app .I am also jio user it works perfectly but shows 4g lte.after software update it will also fix.
This is very nice phone in the terms of design, speed, very compact. A nice stock Android nought experience A very handy and compact feel in hand Camera is good. Moto features is impressive. And lots of things you fall in line with Moto.
Not Displaying proper colors - Faded Colors - Not at all satisfied with this product - Compare it with any other good mobile or computer screen Check same youtube video on other mobile or computer u will see the big difference Whitish tones of skin - Not at all recommended I am also using Redmi Note 3...Its colors are much better Moto g4 - Yellow tint issue & Now Moto g5 plus with faded colors to avoid yellow tint Thanks
Today is the day! one month complete with MOTO G5 Plus Lunar grey I have been using this month for a month delivery was good so thanks to flipKARt and now let's come to the points .... Camera good Music better experience than previous Moto G3 And Moto G4 The Phone is so smooth and sooth Processor is far important and committed to your expectations This Time I Was expected from Moto that they probably provide new earphone but failed again .... Overall my experience with this Moto is pretty good i give this 4
Nyc phone to have
Good mid budget strong smartphone, with latest Android system
Awesome product in every aspect...If u have to decide b/w g5plus and Redmi note 4...with a no second thought go for g5plus...
Great design , Premium look , Above par camera with ultra fast focus , Nice and fast fingerprint sensor , Great UI (nearly stock) , Cheap earphones , Can use 2 nano sims and memory card simultaneously unlike many hybrid slots out there Bottom Line - Just go for it without a second thought
Amazing phone! You will fall in love with the design, the fingerprint sensor is amazingly sensitive, the camera is as promised- par with the best phones out there. Is this phone worth every penny you pay for it? Hell yes!