91
92
73
76
মৌলিক তথ্য | ||
---|---|---|
প্রস্তুতকারক | : | Samsung |
মডেল | : | Galaxy S9 Plus |
locale.Launch date (global) | : | 26-02-2018 |
locale.Operating system | : | Android |
locale.OS version | : | 8 |
ধরণ | : | Smartphone |
অবস্থা | : | Launched |
রংসমূহ | : | Titanium Grey, Midnight Black, Coral Blue, Lilac Purple |
প্রোডাক্টের নাম | : | Galaxy S9 Plus |
প্রদর্শন | ||
locale.Screen size (in inches) | : | 6.2 |
locale.Display technology | : | Super AMOLED |
locale.Screen resolution (in pixels) | : | 1440 x 2960 |
locale.Display features | : | Capacitive Touchscreen |
পিক্সেল ঘনত্ব (পি.পি.আই) | : | 529 |
স্ক্র্যাচ - প্রতিরোধী কাচ | : | Corning Gorilla Glass 5 |
ক্যামেরা | ||
locale.Camera features | : | Dual |
পিছনের ক্যামেরা মেগাপিক্সেল | : | 12 + 12 MP |
সর্বাধিক ভিডিও রেজল্যুশন (পিক্সেলে) | : | 1920 x 1080 @30fps |
ফ্রন্ট ক্যামেরা মেগাপিক্সেল | : | 8 |
সামনের দিকে মুখ করা ক্যামেরা | : | Yes |
এল.ই.ডি. ফ্ল্যাশ | : | Yes |
ভিডিও রেকর্ডিং | : | Yes |
জিও-ট্যাগিং | : | Yes |
ডিজিটাল জুম | : | Yes |
অটোফোকাস | : | Yes |
টাচ ফোকাস | : | Yes |
ফেস সনাক্তকরণ | : | Yes |
HDR | : | Yes |
প্যানোরামা মোড | : | Yes |
OIS | : | NA |
Phase Detection | : | Yes |
Aperture (f stops) | : | NA |
Laser focus AF | : | NA |
locale.EIS | : | NA |
ব্যাটারি | ||
2জি টকটাইম (ঘন্টার মধ্যে) | : | NA |
সর্বাধিক স্ট্যান্ডবাই সময় 2জি (ঘন্টার মধ্যে) | : | NA |
locale.Battery capacity (mAh) | : | 3500 |
টকটাইম (ঘণ্টাতে) | : | NA |
অপসারণযোগ্য ব্যাটারি (হ্যাঁ / না) | : | No |
locale.Support For Fast Charging | : | Yes |
সেন্সর এবং বৈশিষ্ট্যসমূহ | ||
বৈশিষ্ট্যসমূহ | : | NA |
locale.Keypad type | : | Touchscreen |
locale.Style score | : | NA |
locale.Mobile usability | : | NA |
মাল্টি টাচ | : | Yes |
লাইট সেন্সর | : | Yes |
প্রক্সিমিটি সেন্সর | : | Yes |
জি (গ্রাভিটি) সেন্সর | : | Yes |
ফিঙ্গারপ্রিন্ট সেন্সর | : | Yes |
ওরিয়েন্টেশন সেন্সর | : | Yes |
অ্যাকসিলরোমিটার | : | Yes |
কম্পাস | : | Yes |
ব্যারোমিটার | : | Yes |
ম্যাগনেটোমিটার | : | Yes |
জাইরোস্কোপ | : | Yes |
ডাস্ট প্রুফ এবং জল প্রতিরোধক | : | Yes |
locale.Wireless Charging | : | Yes |
locale.WaterProof | : | Yes |
সংযোগ | ||
locale.Wireless connectivity | : | Yes |
locale.Charging connection | : | NA |
locale.Interfaces | : | NA |
locale.Headphone port | : | 3.5 mm |
SIM | : | Dual |
3জি সামর্থ্য | : | Yes |
4জি সামর্থ্য | : | Yes |
ওয়াইফাই সামর্থ্য | : | Yes |
ওয়াইফাই হটস্পট | : | Yes |
ব্লুটুথ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | NA |
HDMI | : | NA |
locale.VoLTE | : | Yes |
প্রযুক্তিগত বৈশিষ্ট্যসমুহ | ||
locale.CPU | : | Exynos 9810 |
CPU এর স্পীড | : | 2.7 GHz |
locale.Processor cores | : | Octa |
RAM | : | 6 GB |
locale.GPU | : | Mali-G71 MP18 |
locale.Dimensions (lxbxh- in mm) | : | 158.1 x 73.8 x 8.5 |
locale.Weight (in grams) | : | 189 |
স্টোরেজ | : | 64 GB |
অপসারণযোগ্য স্টোরেজ (হ্যাঁ অথবা না) | : | Yes |
অপসারণযোগ্য স্টোরেজ (সর্বোচ্চ) | : | 512 GB |
স্যামসাং গ্যালাক্সি S9 Plus Smartphone একটি 6.2 -ইঞ্চি Super AMOLED এর সঙ্গে পাওয়া যায় 1440 x 2960 পিক্সেল রেজল্যুশনের সঙ্গে প্রতি ইঞ্চিতে 529 পিক্সেলের একটি পিক্সেল ঘনত্বে। ফোনটি একটি 2.7 GHz Octa কোর প্রসেসর দ্বারা চালিত হয় এবং এটি RAM এর 6 GB এর সঙ্গে পাওয়া যায়। স্যামসাং গ্যালাক্সি S9 Plus টি Android 8 OS পরিচালিত করে।
স্যামসাং গ্যালাক্সি S9 Plus Price In India Starts From Rs. 44000 The best price of স্যামসাং গ্যালাক্সি S9 Plus is Rs. 44000 in Amazon, which is 2% less than the cost of স্যামসাং গ্যালাক্সি S9 Plus in Amazon Rs.44990.This Mobile Phones is expected to be available in 64GB,128GB,256GB variant(s).
স্টোর | প্রোডাক্টের নাম | মূল্য |
---|---|---|
Amazon | Samsung Galaxy S9 Plus (Coral Blue, 6GB RAM, 128GB Storage) | ₹ 44,000 |
Amazon | Samsung Galaxy S9 Plus (Midnight Black, 6GB RAM, 64GB Storage) | ₹ 44,990 |
Amazon | Samsung Galaxy S9 Plus (Midnight Black, 6GB RAM, 256GB Storage) | ₹ 49,990 |
superb low light camera performance
what a phone man.... mind blowing night camera
what a clarity ...... best camera phone in the market
Little bit of heating issue and the battery issue... Apart from that everything is buttery smooth.
one of the best mobile its camera , battery performance almost 1 day
simply awesome loved it..
excellent display awesome camera superb performance
amazing phone, camera is awesome and curved display
camera is extremely good..good performance from last 10 days..could have improve better in battery life..
Samsung Galaxy S9 Plus - The Perfect Smartphone ❤ Pros: 1. Best in class display. Infact it just got rewarded for the best smartphone display in the world. The screen is an eye catcher and has a 3D feel to it. It will leave you as well as your friends mesmerized. 2. Extremely high screen to body ratio and the phone looks amazing with an all glass body. The back glass panel is a fingerprint magnet and a cover is recommended. The free silicon case inside the box does the job . 3. It got a camera rating of 99 which is higher than the competitors google pixel 2xl at 98 and the iphone x at 97. Low light shots are super amazing and even brighter than what you can see in real. Kudos to samsung for that. 4. On the hardware front this phone has everything you will need from the 3.5mm headphone jack to expandable memory and a lot more. Thankfully samsung is listening to customers. 5. The dual stereo speakers with dolby atmos sound amazing and they are crsip, clear and loud. Better than the iphone x definately. 6. Industry leading dust and water resistance which has been improved compared to the previous versions as well as better glass and better 7000 series aluminium is used compared to the 6000 seried aluminiun which you might not know. 6. Finally the plus means something and i personally think i got value for the extra money spent for the plus version with additional 2gb ram, extra screen, extra camera sensor and additional battery capacity. 7. On the software front samsung seemed to have improved a lot and now the ui feels much more smoother and the problem the s8 and previous versions had like device slowing down after months of usage has been resolved in the galaxy note 8 so i am assuming it to be true even for the s9 plus as it has the same 6gb ram and an even faster processor. 8. Samsungs softwares are amazing and thats what seperates samsung devices from stock android. Samsung pay, edge notification lights, edge screen panel etc are a joy to use and are very useful in day to day usage. 9. The smart face + iris recognition works even in extremely low light situations which sounds too good to be true and even i was shocked at first. Also the fingerprint is well positioned and works well. Cons: 1. Bixby needs a lot of improvement and it actually sucks when you comapare it to the google assistant. The button can be disabled though. 2. The ARemoji and the bixby live features are more of a gimmick and not actually useful in daily life. 3. The battery life seems to be averege as of now, it maybe because i am using the phone for a lot many hours of screen on time as it is new and might improve as i saw in some of the youtube reviews. 4. Software updates from samsung is slow and this phone is still on android 8.0 instead of 8.1. 5. No changes to the front camera. It is not at all bad but it could be improved. This is a genuine review and i might update this review later for more detailed insight after more usage.