54
3.3
সাওমি Redmi 8A Dual
7999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 32GB/2GB | 7,999 | |
![]() |
Available | 32GB/2GB | 8,398 | |
![]() |
Available | 32GB/2GB | 8,990 | |
![]()
| ||||
![]() |
Available | 32GB/3GB | 7,999 |
Display
46Camera
46Battery
82Overall
54Feature
75Performance
58প্রস্তুতকারক | : | Redmi |
মডেল | : | 8A Dual |
Launch date (global) | : | 17-02-2020 |
Operating system | : | Android |
OS version | : | 9 |
ধরণ | : | Smartphone |
অবস্থা | : | Launched |
রংসমূহ | : | Blue |
প্রোডাক্টের নাম | : | Redmi 8A Dual |
Screen size (in inches) | : | 6.22 |
Screen resolution (in pixels) | : | 720x1520 |
পিক্সেল ঘনত্ব (পি.পি.আই) | : | 270 |
Camera features | : | Dual |
পিছনের ক্যামেরা মেগাপিক্সেল | : | 13 + 2 |
ফ্রন্ট ক্যামেরা মেগাপিক্সেল | : | 8 |
এল.ই.ডি. ফ্ল্যাশ | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/2.2 |
Primary 1 Aperture | : | f/2.2 |
Front Facing Aperture | : | f/2.0 |
Battery capacity (mAh) | : | 5000 |
অপসারণযোগ্য ব্যাটারি (হ্যাঁ / না) | : | No |
Wireless Charging Wattage | : | 18W |
Charging Type Port | : | USB |
Keypad type | : | Touchscreen |
প্রক্সিমিটি সেন্সর | : | Yes |
অ্যাকসিলরোমিটার | : | Yes |
কম্পাস | : | Yes |
ম্যাগনেটোমিটার | : | Yes |
জাইরোস্কোপ | : | Yes |
SIM | : | Dual |
3জি সামর্থ্য | : | Yes |
4জি সামর্থ্য | : | Yes |
ওয়াইফাই হটস্পট | : | Yes |
GPS | : | Yes |
CPU | : | Qualcomm SDM439 Snapdragon 439 |
CPU এর স্পীড | : | 4x1.95 GHz, 4x1.45 GHz |
Processor cores | : | Octa-core |
RAM | : | 2 GB |
GPU | : | Adreno 505 |
Dimensions (lxbxh- in mm) | : | 156.5 x 75.4 x 9.4 |
Weight (in grams) | : | 188 |
স্টোরেজ | : | 32 GB |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
সাওমি Redmi 8A Dual Price In India Starts From Rs. 7999 The best price of সাওমি Redmi 8A Dual is Rs. 7999 in Amazon, which is 0% less than the cost of সাওমি Redmi 8A Dual in Amazon Rs.7999.This Mobile Phones is expected to be available in 32GB/2GB,32GB/3GB variant(s).
স্টোর | প্রোডাক্টের নাম | মূল্য |
---|---|---|
Amazon | Redmi 8A Dual (Midnight Grey, 3GB RAM, 64GB Storage) – Dual Cameras & 5,000 mAH Battery | ₹ 7,999 |
Amazon | Redmi 8A Dual (Sea Blue, 3GB RAM, 32GB Storage) – Dual Cameras & 5,000 mAH Battery | ₹ 7,999 |
Tatacliq | Redmi 8A | ₹ 8,398 |
Flipkart | Redmi 8A (Midnight Black, 32 GB)(3 GB RAM) | ₹ 8,990 |
Good
Camera is bad
Very bad performance laking problem
Awesome
Camera and flash low quality
Good mobile with better performance and high battery power. But RAM and ROM capacity is less
Value for money, good battery life, use 2 days
Good mobile i like this and colour is best
Super mobile phone 8a
this pis is very best
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry