72
4.7
details
details
details
details
সাওমি Redmi 6a
5999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 16GB | 5,999 | |
![]() |
Out of Stock | 16GB | 5,999 | |
![]()
| ||||
![]() |
Available | 16GB | 6,298 | |
![]() |
Available | 32GB | 7,990 |
প্রস্তুতকারক | : | Redmi |
মডেল | : | Redmi 6A |
Launch date (global) | : | 05-09-2018 |
Operating system | : | Android |
OS version | : | 8.1 |
ধরণ | : | Smartphone |
অবস্থা | : | Launched |
রংসমূহ | : | Black, Blue, Grey, Gold, Rose Gold |
প্রোডাক্টের নাম | : | Redmi 6A |
Screen size (in inches) | : | 5.45 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 720 x 1440 |
Display features | : | Capacitive |
পিক্সেল ঘনত্ব (পি.পি.আই) | : | 295 |
স্ক্র্যাচ - প্রতিরোধী কাচ | : | NA |
পিছনের ক্যামেরা মেগাপিক্সেল | : | 13 |
সর্বাধিক ভিডিও রেজল্যুশন (পিক্সেলে) | : | 1080p@30fps |
ফ্রন্ট ক্যামেরা মেগাপিক্সেল | : | 5 |
সামনের দিকে মুখ করা ক্যামেরা | : | Yes |
এল.ই.ডি. ফ্ল্যাশ | : | Yes |
ভিডিও রেকর্ডিং | : | Yes |
জিও-ট্যাগিং | : | Yes |
ডিজিটাল জুম | : | Yes |
অটোফোকাস | : | Yes |
টাচ ফোকাস | : | Yes |
ফেস সনাক্তকরণ | : | Yes |
HDR | : | Yes |
প্যানোরামা মোড | : | Yes |
OIS | : | NA |
Phase Detection | : | Yes |
Battery capacity (mAh) | : | 3000 |
টকটাইম (ঘণ্টাতে) | : | NA |
অপসারণযোগ্য ব্যাটারি (হ্যাঁ / না) | : | No |
Support For Fast Charging | : | NA |
Keypad type | : | Touchscreen |
মাল্টি টাচ | : | Yes |
লাইট সেন্সর | : | Yes |
প্রক্সিমিটি সেন্সর | : | Yes |
জি (গ্রাভিটি) সেন্সর | : | NA |
ফিঙ্গারপ্রিন্ট সেন্সর | : | NA |
ওরিয়েন্টেশন সেন্সর | : | NA |
অ্যাকসিলরোমিটার | : | Yes |
কম্পাস | : | Yes |
ব্যারোমিটার | : | NA |
ম্যাগনেটোমিটার | : | NA |
জাইরোস্কোপ | : | NA |
Wireless Charging | : | NA |
Headphone port | : | Yes |
SIM | : | Dual |
3জি সামর্থ্য | : | Yes |
4জি সামর্থ্য | : | Yes |
ওয়াইফাই সামর্থ্য | : | Yes |
ওয়াইফাই হটস্পট | : | Yes |
ব্লুটুথ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Mediatek Helio A22 |
CPU এর স্পীড | : | 2 GHz |
Processor cores | : | Quad |
RAM | : | 2 GB |
GPU | : | PowerVR GE8320 |
Dimensions (lxbxh- in mm) | : | 147.5 x 71.5 x 8.3 |
Weight (in grams) | : | 145 |
স্টোরেজ | : | 16 GB |
অপসারণযোগ্য স্টোরেজ (হ্যাঁ অথবা না) | : | Yes |
অপসারণযোগ্য স্টোরেজ (সর্বোচ্চ) | : | 256 GB |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
সাওমি Redmi 6a Smartphone একটি 5.45 -ইঞ্চি IPS LCD এর সঙ্গে পাওয়া যায় 720 x 1440 পিক্সেল রেজল্যুশনের সঙ্গে প্রতি ইঞ্চিতে 295 পিক্সেলের একটি পিক্সেল ঘনত্বে। ফোনটি একটি 2 GHz Quad কোর প্রসেসর দ্বারা চালিত হয় এবং এটি RAM এর 2 GB এর সঙ্গে পাওয়া যায়। সাওমি Redmi 6a টি Android 8.1 OS পরিচালিত করে।
সাওমি Redmi 6a Smartphone একটি 5.45 -ইঞ্চি IPS LCD এর সঙ্গে পাওয়া যায় 720 x 1440 পিক্সেল রেজল্যুশনের সঙ্গে প্রতি ইঞ্চিতে 295 পিক্সেলের একটি পিক্সেল ঘনত্বে। ফোনটি একটি 2 GHz Quad কোর প্রসেসর দ্বারা চালিত হয় এবং এটি RAM এর 2 GB এর সঙ্গে পাওয়া যায়। সাওমি Redmi 6a টি Android 8.1 OS পরিচালিত করে।
সাওমি Redmi 6a Price In India Starts From Rs. 5999 The best price of সাওমি Redmi 6a is Rs. 5999 in Amazon, which is 0% less than the cost of সাওমি Redmi 6a in Flipkart Rs.5999.This Mobile Phones is expected to be available in 16GB,32GB variant(s).
স্টোর | প্রোডাক্টের নাম | মূল্য |
---|---|---|
Amazon | Redmi 6A (Black, 2GB RAM, 16GB Storage) | ₹ 5,999 |
Flipkart | Redmi 6A (Gold, 16 GB)(2 GB RAM) | ₹ 5,999 |
Tatacliq | Redmi 6A 16 GB (Rose Gold) 2 GB RAM, Dual SIM 4G | ₹ 6,298 |
Amazon | Mi Redmi 6A (Blue, 2GB RAM, 32GB Storage) | ₹ 7,990 |
Good quality producin the price but nowadays most product in this range is getting better not better but although according to its reputation and satisfaction and service providing to customers is at a standard level the product got no complain.
redmi mobile 6a is very good. camera is awesome and looking very nice Product.so I am very happy shopping with Flipkart. thnx fkrt
Brilliant Product
redmi 6a is easy to carry display size is medium.it has 2gb ram 16gb rom and 3000 battery which lasts for 1 and half days .camera quality also nice almost image is clear .speaker quality also loud. it charges very fast .The phone is not heating if we use continuosly. The service provided by flipkart also awesome . These are all the advantages of this mobile . For these price disadvantages cannot be say .
Very Good Product and Nice Delivery Also....I think Its Good at its value...**MIUI10 preinstalled is good
good excellent for shopping trusted AAP easy to return
I got redmi 6a mobiles today. I love it. Guys buy redmi mobile phone it's amazing, battery backup good, display good, carmera good totally worth of this amount 2gb ram and 32gb phone memory . And also good delivery. Thanks to flipkart....
very nice product in this price. I gifted to my papa and he is very happy with this. delivery was not done on time but overall purchase was good.
I will not satisfied this mobile because mobile can't work proper but I will told not very good mobile on this price
Awesome!! phone looks so good and display is very nice it worth the money. After all you can not get more than this in this price range. Camera is very good in sunlight and face also works good.. In last just go for it.
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry