2
3.4
সাওমি Mi A2 32GB
13999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 32GB | 13,999 | |
![]()
| ||||
![]() |
Available | 32GB | 14,990 | |
![]() |
Available | 64GB | 10,990 | |
![]() |
Available | 64GB | 12,999 | |
![]() |
Out of Stock | 64GB | 13,999 | |
![]() |
Out of Stock | 128GB | 11,100 | |
![]() |
Available | 128GB | 15,990 |
প্রস্তুতকারক | : | Xiaomi |
মডেল | : | Xiaomi Mi A2 |
Launch date (global) | : | 16-08-2018 |
Operating system | : | Android |
OS version | : | 8.1 |
ধরণ | : | Smartphone |
অবস্থা | : | Launched |
রংসমূহ | : | Glacier Blue, Cherry Pink, Flame Red, Sand Gold, Black |
প্রোডাক্টের নাম | : | Xiaomi Mi A2 |
Screen size (in inches) | : | 5.99 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 1080 x 2160 |
Display features | : | Capacitive Touchscreen |
পিক্সেল ঘনত্ব (পি.পি.আই) | : | 403 |
স্ক্র্যাচ - প্রতিরোধী কাচ | : | Corning Gorilla Glass |
Camera features | : | Dual |
পিছনের ক্যামেরা মেগাপিক্সেল | : | 12 + 20 MP |
সর্বাধিক ভিডিও রেজল্যুশন (পিক্সেলে) | : | 2160p@30fps |
ফ্রন্ট ক্যামেরা মেগাপিক্সেল | : | 20 |
সামনের দিকে মুখ করা ক্যামেরা | : | Yes |
এল.ই.ডি. ফ্ল্যাশ | : | Yes |
ভিডিও রেকর্ডিং | : | Yes |
জিও-ট্যাগিং | : | Yes |
ডিজিটাল জুম | : | Yes |
অটোফোকাস | : | Yes |
টাচ ফোকাস | : | Yes |
ফেস সনাক্তকরণ | : | Yes |
HDR | : | Yes |
প্যানোরামা মোড | : | Yes |
OIS | : | NA |
Phase Detection | : | Yes |
Aperture (f stops) | : | NA |
Laser focus AF | : | NA |
EIS | : | NA |
2জি টকটাইম (ঘন্টার মধ্যে) | : | NA |
সর্বাধিক স্ট্যান্ডবাই সময় 2জি (ঘন্টার মধ্যে) | : | NA |
Battery capacity (mAh) | : | 3000 |
টকটাইম (ঘণ্টাতে) | : | NA |
অপসারণযোগ্য ব্যাটারি (হ্যাঁ / না) | : | No |
Support For Fast Charging | : | Yes |
বৈশিষ্ট্যসমূহ | : | NA |
Keypad type | : | Touchscreen |
Style score | : | NA |
Mobile usability | : | NA |
মাল্টি টাচ | : | Yes |
লাইট সেন্সর | : | Yes |
প্রক্সিমিটি সেন্সর | : | Yes |
জি (গ্রাভিটি) সেন্সর | : | NA |
ফিঙ্গারপ্রিন্ট সেন্সর | : | Yes |
ওরিয়েন্টেশন সেন্সর | : | NA |
অ্যাকসিলরোমিটার | : | Yes |
কম্পাস | : | Yes |
ব্যারোমিটার | : | NA |
ম্যাগনেটোমিটার | : | NA |
জাইরোস্কোপ | : | Yes |
ডাস্ট প্রুফ এবং জল প্রতিরোধক | : | NA |
Wireless Charging | : | NA |
WaterProof | : | NA |
Wireless connectivity | : | Yes |
Charging connection | : | NA |
Interfaces | : | NA |
Headphone port | : | Yes |
SIM | : | Dual |
3জি সামর্থ্য | : | Yes |
4জি সামর্থ্য | : | Yes |
ওয়াইফাই সামর্থ্য | : | Yes |
ওয়াইফাই হটস্পট | : | Yes |
ব্লুটুথ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
DLNA | : | NA |
HDMI | : | NA |
VoLTE | : | Yes |
CPU | : | Qualcomm SDM660 Snapdragon 660 |
CPU এর স্পীড | : | 2.2 GHz |
Processor cores | : | Octa |
RAM | : | 6 GB |
GPU | : | Adreno 512 |
Dimensions (lxbxh- in mm) | : | 158.7 x 75.4 x 7.3 |
Weight (in grams) | : | 168 |
স্টোরেজ | : | 64GB |
অপসারণযোগ্য স্টোরেজ (হ্যাঁ অথবা না) | : | No |
অপসারণযোগ্য স্টোরেজ (অন্তর্ভুক্ত) | : | NA |
অপসারণযোগ্য স্টোরেজ (সর্বোচ্চ) | : | NA |
Deal of the day : Realme 7 Pro available at discounted price
With 6 GB RAM and 128 GB storage and 5% off with Amazon Pay on all bank debit/credit cards
Click here to know more
সাওমি Mi A2 32GB Smartphone একটি 5.99 -ইঞ্চি IPS LCD এর সঙ্গে পাওয়া যায় 1080 x 2160 পিক্সেল রেজল্যুশনের সঙ্গে প্রতি ইঞ্চিতে 403 পিক্সেলের একটি পিক্সেল ঘনত্বে। ফোনটি একটি 2.2 GHz Octa কোর প্রসেসর দ্বারা চালিত হয় এবং এটি RAM এর 6 GB এর সঙ্গে পাওয়া যায়। সাওমি Mi A2 32GB টি Android 8.1 OS পরিচালিত করে।
সাওমি Mi A2 32GB Smartphone একটি 5.99 -ইঞ্চি IPS LCD এর সঙ্গে পাওয়া যায় 1080 x 2160 পিক্সেল রেজল্যুশনের সঙ্গে প্রতি ইঞ্চিতে 403 পিক্সেলের একটি পিক্সেল ঘনত্বে। ফোনটি একটি 2.2 GHz Octa কোর প্রসেসর দ্বারা চালিত হয় এবং এটি RAM এর 6 GB এর সঙ্গে পাওয়া যায়। সাওমি Mi A2 32GB টি Android 8.1 OS পরিচালিত করে।
সাওমি Mi A2 32GB Price In India Starts From Rs. 10990 The best price of সাওমি Mi A2 32GB is Rs. 10990 in Tatacliq, which is 1% less than the cost of সাওমি Mi A2 32GB in Tatacliq Rs.11100.This Mobile Phones is expected to be available in 32GB,64GB,128GB variant(s).
স্টোর | প্রোডাক্টের নাম | মূল্য |
---|---|---|
Tatacliq | Mi A2 64 GB (Gold) 4 GB RAM, Dual SIM 4G | ₹ 10,990 |
Tatacliq | Mi A2 128 GB (Black) 6 GB RAM, Dual SIM 4G | ₹ 11,100 |
Amazon | Xiaomi Mi A2 (Black, 4GB RAM, 64GB Storage) | ₹ 12,999 |
Flipkart | Mi A2 (Black, 128 GB)(6 GB RAM) | ₹ 13,999 |
Flipkart | Mi A2 (Rose Gold, 64 GB)(4 GB RAM) | ₹ 13,999 |
Amazon | Mi A2 (Red, 6GB RAM, 128GB Storage) | ₹ 14,990 |
Amazon | Mi A2 (Black, 6GB RAM, 128GB Storage) | ₹ 15,990 |
Very very bad experience of my life, mobile charging issue ..its not charging with its original charger given with Box.. After 12 hours.. 33% charged .. Its very bad experience..
Worth for money....for mid range users
Very bad quality. Touch and call voice not good. Lot of features missing this phone... Please dont buy this one.
Quality product with affordable price.
Very nice Mobile MI A2 and Camera quality, Touch, and interior space is excellent. But I found one issue, Battery Back up 3010 Mah is not enough. Over all Nice product.
never buy this mobile worst experience ever
I purchased this product as a gift and came default products. I then decided to replace the item and I received a old phone as a replacement which is also not working. Returning again and will not suggest any body to buy anything from the seller. They are cheating us and spoiling the moment. Within 15 days I was not able to hand over the gift. Frustrated.
Recently have been facing issues the phone hasn’t working the display shows the andriod page and doesn’t give access to use it phone we thought might software update but since all day it has been showing same.
this is very bad product . my new phone speaker totally damage and amazon give me already use product and payment revived of new product ,
ok
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry