73
4.1
Realme X3 SuperZoom
32990 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 256GB/12GB | 32,990 | |
![]() |
Available | 256GB/12GB | 32,999 | |
![]()
| ||||
![]() |
Available | 256GB/12GB | 32,999 |
Display
64Camera
76Battery
80Overall
73Feature
57Performance
85প্রস্তুতকারক | : | Realme |
মডেল | : | X3 SuperZoom |
Launch date (global) | : | 02-06-2020 |
Operating system | : | Android |
OS version | : | 10 |
ধরণ | : | Smartphone |
অবস্থা | : | Launched |
রংসমূহ | : | Blue |
প্রোডাক্টের নাম | : | Realme X3 SuperZoom |
Screen size (in inches) | : | 6.57 |
Screen resolution (in pixels) | : | 1080 x 2400 |
পিক্সেল ঘনত্ব (পি.পি.আই) | : | 401 |
Camera features | : | Quad |
পিছনের ক্যামেরা মেগাপিক্সেল | : | 64 + 8 + 8 + 2 |
সর্বাধিক ভিডিও রেজল্যুশন (পিক্সেলে) | : | 4K@30fps |
ফ্রন্ট ক্যামেরা মেগাপিক্সেল | : | 32 |
এল.ই.ডি. ফ্ল্যাশ | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/1.8 |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.2 |
Battery capacity (mAh) | : | 4200 |
অপসারণযোগ্য ব্যাটারি (হ্যাঁ / না) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 30W |
Charging Type Port | : | Type-C |
Keypad type | : | Touchscreen |
প্রক্সিমিটি সেন্সর | : | Yes |
ফিঙ্গারপ্রিন্ট সেন্সর | : | Yes |
অ্যাকসিলরোমিটার | : | Yes |
কম্পাস | : | Yes |
ম্যাগনেটোমিটার | : | Yes |
জাইরোস্কোপ | : | Yes |
SIM | : | Dual |
3জি সামর্থ্য | : | Yes |
4জি সামর্থ্য | : | Yes |
ওয়াইফাই সামর্থ্য | : | Yes |
ওয়াইফাই হটস্পট | : | Yes |
ব্লুটুথ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
CPU | : | Qualcomm SM8150 Snapdragon 855+ |
CPU এর স্পীড | : | 1x2.96 GHz, 3x2.42 GHz, 4x1.78 GHz |
Processor cores | : | Octa-core |
RAM | : | 12 GB |
GPU | : | Adreno 640 (700 MHz) |
Dimensions (lxbxh- in mm) | : | 163.8 x 75.8 x 8.9 |
Weight (in grams) | : | 202 |
স্টোরেজ | : | 256 GB |
Work From Anywhere Deals
Get Digital Cash Card, Headset, Earbuds, WFH Kit, Speaker & more
Click here to know more
Realme X3 SuperZoom Price In India Starts From Rs. 32990 The best price of Realme X3 SuperZoom is Rs. 32990 in Amazon, which is 0% less than the cost of Realme X3 SuperZoom in Flipkart Rs.32999.This Mobile Phones is expected to be available in 256GB/12GB variant(s).
স্টোর | প্রোডাক্টের নাম | মূল্য |
---|---|---|
Amazon | Realme X3 SuperZoom (Arctic White, 256 GB) (12 GB RAM) | ₹ 32,990 |
Flipkart | Realme X3 SuperZoom (Glacier Blue, 256 GB)(12 GB RAM) | ₹ 32,999 |
Tatacliq | Realme X3 Super Zoom 256 GB (Glacier Blue) 12 GB RAM, Dual SIM 4G | ₹ 32,999 |
Believe me there is nothing good about the camera.. It's click good in day time means you are not disappointed with images but in dark images are too bad. This phone is Marketing as super zoom but don't trap in this trick. Super Zoom is super flop.. Highly dissatisfied and disappointed with camera quality. So if you are buying this for camera and confused in x2 pro and in this phone as i was..go for x2 pro. Because you will get better screen, dual speaker, and fast charging than x3 super zoom Configuration of this handset is good, and i am not complaining about quality. My complain is with Marketing point of this handset. This is no where close to camera phone so better look for another handset is camera is priority. If camera is not priority and average quality camera is enough who able to click decent and clear images than go for Realme X2 pro... Don't waste money on this phone
Excellent phone I have ever seen. Amazing snapdragon 855+ works really well. Trust me the best camera phone with 64mp & 32mp and the best 4g processor the undisputed champion ever. But there is no audio Jack. This sounds a little bit of problem
Nice buy at this price segment, camera quality is very good for day clicks, evening clicks are good too however the night clicks are not impressive, even night mode doesn't help much, apps runs smoothly & multitasking are very good as powered with snapdragon855+ chipset & to 12 GB RAM, battery management needs improvement as battery drains a bit fast if used for gaming & videos compared to other devices of the same segment, seems that could be fixed in the software update, overall a good buy
Poor battery and also have problems in charger.. it taking 3 hours for full charge.. not worthy very disappointed..
Price money is veri hi and battery backup to short and otherwise all is okay
Good zooming clearity with monster storage capacity.
Game booster isn't working at all, nor does it runs anything on mobile data... sim slots are damaged if..
Features as wall as ever thing is fine..!!
worth
Excellent Smartphone Paisa Vasol
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry