Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
স্ক্রিন সাইজ
6" (1080 x 1920)
ক্যামেরা
12 + 13 MP | 16 MP
মেমোরি
64 GB/4 GB
ব্যাটারি
3800 mAh
As on 10th Jan 2020, The best price of নোকিয়া 7 Plus is Rs. 15,999 on Flipkart, which is 62% less than the cost of নোকিয়া 7 Plus on Amazon Rs.25,990. This Mobile Phones is available in 64GB variant(s).
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
নির্মাতা | : | Nokia |
মডেল | : | Nokia 7 Plus |
লঞ্চের তারিখ (গ্লোবাল) | : | 04-04-2018 |
অপারেটিং সিস্টেম | : | Android |
ওএস ভার্সন | : | 8 |
টাইপ | : | Smartphone |
স্ট্যাটাস | : | Available |
কালার | : | White/Copper, Black/Copper |
প্রোডাক্ট নাম | : | Nokia 7 Plus |
স্ক্রিন সাইজ (ইঞ্চিতে) | : | 6 |
ডিস্প্লে টেকনোলোজি | : | IPS LCD |
স্ক্রিন রেজোলিউশন (পিক্সেলে) | : | 1080 x 1920 |
ডিসপ্লে ফিচার্স | : | TFT Capacitative |
পিক্সেল ঘনত্ব (PPI) | : | 403 |
স্ক্র্যাচ - প্রতিরোধী গ্লাস | : | Corning Gorilla Glass 3 |
ক্যামেরা ফিচার | : | Dual |
রিয়ার ক্যামেরা মেগাপিক্সেল | : | 12 + 13 MP |
সর্বোচ্চ ভিডিও রেজোলিউশন (পিক্সেলে) | : | 1080p@30fps |
ফ্রন্ট ক্যামেরা মেগাপিক্সেল | : | 16 |
ফ্রন্ট ফেসিং ক্যামেরা | : | Yes |
এলইডি ফ্ল্যাশ | : | Yes |
ভিডিও রেকর্ডিং | : | Yes |
জিও-ট্যাগিং | : | Yes |
ডিজিটাল জুম | : | Yes |
অটোফোকাস | : | Yes |
টাচ ফোকাস | : | Yes |
ফেস ডিটেকশন | : | Yes |
এইচডিআর | : | Yes |
প্যানোরামা মোড | : | Yes |
ওআইএস | : | NA |
মুখ সনাক্তকরণ | : | NA |
অ্যাপারচার (f স্টপ) | : | NA |
লেজার ফোকাস AF | : | NA |
EIS | : | NA |
2জি টকটাইম (ঘন্টার মধ্যে) | : | NA |
সর্বাধিক স্ট্যান্ডবাই সময় 2জি (ঘন্টার মধ্যে) | : | NA |
ব্যাটারির ক্ষমতা (mAh) | : | 3800 |
টক টাইম (ঘন্টায়) | : | 19 |
রিমুভাল ব্যাটারি (হ্যাঁ/না) | : | No |
ফাস্ট চার্জিং এর জন্য সাপোর্ট | : | Yes |
Wireless Charging | : | NA |
ফিচার | : | NA |
কীপ্যাড টাইপ | : | Touchscreen |
স্টাইল স্কোর | : | NA |
মোবাইল ইউটিলিটি | : | NA |
মাল্টি-টাচ | : | Yes |
লাইট সেন্সর | : | Yes |
প্রক্সিমিটি সেন্সর | : | Yes |
G (গ্রাভিটি) সেন্সর | : | NA |
ফিঙ্গারপ্রিন্ট সেন্সর | : | Yes |
ওরিয়েন্টেশন সেন্সর | : | NA |
অ্যাক্সিলোমিটার | : | Yes |
কম্পাস | : | Yes |
ব্যারোমিটার | : | NA |
ম্যাগনেটোমিটার | : | NA |
জাইরোস্কোপ | : | Yes |
ধুলো এবং জল প্রমাণ | : | NA |
Wireless Charging | : | NA |
জলরোধী | : | NA |
ওয়্যারলেস কানেক্টিভিটি | : | Yes |
চার্জিং কনেকশন | : | NA |
ইন্টারফেস | : | NA |
হেডফোন পোর্ট | : | Yes |
সিম | : | Dual |
3G ক্ষমতা | : | Yes |
4G ক্ষমতা | : | Yes |
ওয়াইফাই ক্ষমতা | : | Yes |
ওয়াইফাই হটস্পট | : | Yes |
ব্লুটুথ | : | Yes |
NFC | : | Yes |
জিপিএস | : | Yes |
DLNA | : | NA |
HDMI | : | NA |
VoLTE | : | Yes |
সিপিইউ | : | Qualcomm Snapdragon 660 |
CPU স্পিড | : | 2.2 GHz |
Processor cores | : | Octa |
র্যাম | : | 4 GB |
জিপিইউ | : | Adreno 512 |
ডিমেনশন (lxbxh- mm-এ) | : | 158.4 x 75.6 x 8 |
ওজন (গ্রামে) | : | 183 |
স্টোরেজ | : | 64 GB |
অপসারণযোগ্য সঞ্চয়স্থান (হ্যাঁ বা না) | : | Yes |
অপসারণযোগ্য স্টোরেজ (অন্তর্ভুক্ত) | : | NA |
অপসারণযোগ্য সঞ্চয়স্থান (সর্বোচ্চ) | : | 256 GB |
ত্রুটি বা অনুপস্থিত তথ্য? অনুগ্রহ করে আমাদের জানান
The starting price of নোকিয়া 7 Plus is ₹15,999 for the base variant with 4 GB 64 GB.
The নোকিয়া 7 Plus features a 6 inches IPS LCD with 1080 x 1920 resolution and has TFT Capacitative.
The নোকিয়া 7 Plus has Dual setup with 12 + 13 MP MP arrangement along with a 16 MP selfie camera.
The নোকিয়া 7 Plus has a 3800 mAh battery.
Yes, the নোকিয়া 7 Plus has a fingerprint sensor.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
love it... camera is awesome
This review helpful helpful?
Flipkart delivery is to be praised! Thanks for the wonderful product. Very trustworthy seller.
This review helpful helpful?
awesome build quality complete smart phone at this price range thank you Flipkart for this superb product
This review helpful helpful?
Beast by nokia. Best android phone released by nokia. camera performance is very good but in low light the shutter speed of the front camera need to be change to take good photo. Battery performance is really good for heavy using it last for typical working day. No lags and no stutters at all till now of my 50 days of use performance is superb. Very good all-rounder in every department.
This review helpful helpful?
Great phone by nokia. Wish the price would have been a bit lower though.
This review helpful helpful?
I think I am using some pixel device disguised under Nokia's name. This is one of the best performing device under 26k price bracket. Before this, I have used Nexus devices and Sony's flagship phones and I've had the ease of pleasant vanilla android experience (nearly vanilla version in Sony) in both the brands. Now I am glad to have this phone that surpassed both the brand's experiences somehow. Pros: + Software Experience: Clean and clear Android with no UI or transition lags. No heating issue whatsoever, even after playing games and using gps for around 2hrs. + Build Quality: I don't care what kind of aluminium is used in the phone. I just wanted a phone that is good looking and easy to hold/use with single/both hands, and it does it all. Plus, not so much fingerprints on the back panel. + Screen Quality: Though the colors are not super-accurate like samsung flagship devices, the display is quite good for a regular user and one can easily fall in love with the contrasted screen without any loss of color details. + Back Camera: If you have a bit time to spend with this phone, you can absolutely check its back camera performance as a perk of it. Focusing speed is snappy and one can easily rely on its auto mode most of the time. + Battery: With regular usage including 1-1.5hrs of gaming, 1-2 hrs of music playback, 1-1.5 hrs of video streaming on youtube, occasional Instagram launches, full day Bluetooth connection with smartwatch and 1-2 hrs of phone calls at 4G network, it goes from 100% in the morning to 45-50% in the night. I habitually charge it to 100% in the night but if you don't want to, you can use it for around a day and a half easily. Cons: - Front camera: Not so great. Looses detail sometimes but can take high detailed photos with steady hands. I guess this is something related with the software patches as the image stabilization is controlled electronically. - Fingerprint sensor: A bit slow than other phones. Though, it definitely can not be a deal breaker in any case.
This review helpful helpful?
This phone is a beast and a value for money phone. Performance, camera , battery they all are great. I like the most is the camera of this phone.
This review helpful helpful?
Nice product
This review helpful helpful?
This is a good phone with respect to battery back up,performance speed,display and camera
This review helpful helpful?
good product and courier service
This review helpful helpful?