আইটেল A22 Pro
4800 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 16GB | 4,800 | |
![]() |
Available | 16GB | 6,400 | |
![]()
|
প্রস্তুতকারক | : | Itel |
মডেল | : | Itel A22 Pro |
Launch date (global) | : | 24-08-2018 |
Operating system | : | Android |
OS version | : | 8.1 |
ধরণ | : | Smartphone |
অবস্থা | : | Launched |
রংসমূহ | : | Bordeaux Red, Champagne Gold, and Matte Black |
প্রোডাক্টের নাম | : | Itel A22 Pro |
Screen size (in inches) | : | 5 |
Display technology | : | FWVGA |
Screen resolution (in pixels) | : | 480 x 960 |
Display features | : | Capacitive |
পিক্সেল ঘনত্ব (পি.পি.আই) | : | NA |
স্ক্র্যাচ - প্রতিরোধী কাচ | : | NA |
Camera features | : | Single |
পিছনের ক্যামেরা মেগাপিক্সেল | : | 5 |
সর্বাধিক ভিডিও রেজল্যুশন (পিক্সেলে) | : | NA |
ফ্রন্ট ক্যামেরা মেগাপিক্সেল | : | 2 |
সামনের দিকে মুখ করা ক্যামেরা | : | Yes |
এল.ই.ডি. ফ্ল্যাশ | : | Yes |
ভিডিও রেকর্ডিং | : | Yes |
জিও-ট্যাগিং | : | Yes |
ডিজিটাল জুম | : | Yes |
অটোফোকাস | : | Yes |
টাচ ফোকাস | : | Yes |
ফেস সনাক্তকরণ | : | NA |
HDR | : | NA |
প্যানোরামা মোড | : | NA |
Battery capacity (mAh) | : | 2400 |
টকটাইম (ঘণ্টাতে) | : | NA |
অপসারণযোগ্য ব্যাটারি (হ্যাঁ / না) | : | NA |
Support For Fast Charging | : | NA |
Keypad type | : | Touchscreen |
মাল্টি টাচ | : | Yes |
লাইট সেন্সর | : | Yes |
প্রক্সিমিটি সেন্সর | : | NA |
জি (গ্রাভিটি) সেন্সর | : | NA |
ফিঙ্গারপ্রিন্ট সেন্সর | : | NA |
ওরিয়েন্টেশন সেন্সর | : | NA |
অ্যাকসিলরোমিটার | : | Yes |
কম্পাস | : | NA |
ব্যারোমিটার | : | NA |
ম্যাগনেটোমিটার | : | NA |
জাইরোস্কোপ | : | NA |
ডাস্ট প্রুফ এবং জল প্রতিরোধক | : | NA |
Wireless Charging | : | NA |
Headphone port | : | Yes |
SIM | : | Dual |
3জি সামর্থ্য | : | Yes |
4জি সামর্থ্য | : | Yes |
ওয়াইফাই সামর্থ্য | : | Yes |
ওয়াইফাই হটস্পট | : | Yes |
ব্লুটুথ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | NA |
VoLTE | : | Yes |
CPU | : | Snapdragon 210 |
CPU এর স্পীড | : | 1.3 GHz |
Processor cores | : | Quad |
RAM | : | 2 GB |
GPU | : | NA |
স্টোরেজ | : | 16 GB |
অপসারণযোগ্য স্টোরেজ (হ্যাঁ অথবা না) | : | Yes |
অপসারণযোগ্য স্টোরেজ (সর্বোচ্চ) | : | 32 GB |
Make 2021 your best year with IBM Developer
Make 2021 the year where you truly shine, grow, build & Code. Get support and motivation from the IBM Developer community. #IBMDeveloper #CodePatterns
Click here to know more
আইটেল A22 Pro Smartphone একটি 5 -ইঞ্চি FWVGA এর সঙ্গে পাওয়া যায় 480 x 960 পিক্সেল রেজল্যুশনের সঙ্গে প্রতি ইঞ্চিতে NA পিক্সেলের একটি পিক্সেল ঘনত্বে। ফোনটি একটি 1.3 GHz Quad কোর প্রসেসর দ্বারা চালিত হয় এবং এটি RAM এর 2 GB এর সঙ্গে পাওয়া যায়। আইটেল A22 Pro টি Android 8.1 OS পরিচালিত করে।
আইটেল A22 Pro Smartphone একটি 5 -ইঞ্চি FWVGA এর সঙ্গে পাওয়া যায় 480 x 960 পিক্সেল রেজল্যুশনের সঙ্গে প্রতি ইঞ্চিতে NA পিক্সেলের একটি পিক্সেল ঘনত্বে। ফোনটি একটি 1.3 GHz Quad কোর প্রসেসর দ্বারা চালিত হয় এবং এটি RAM এর 2 GB এর সঙ্গে পাওয়া যায়। আইটেল A22 Pro টি Android 8.1 OS পরিচালিত করে।
আইটেল A22 Pro Price In India Starts From Rs. 4800 The best price of আইটেল A22 Pro is Rs. 4800 in Amazon, which is 33% less than the cost of আইটেল A22 Pro in Flipkart Rs.6400.This Mobile Phones is expected to be available in 16GB variant(s).
স্টোর | প্রোডাক্টের নাম | মূল্য |
---|---|---|
Amazon | Itel A22 Pro Smartphone 16GB 2GB (RAM) (Midnight Black) | ₹ 4,800 |
Flipkart | Itel A22 Pro (Midnight Black, 16 GB)(2 GB RAM) | ₹ 6,400 |
nice a lot of profit, nice instrument
teriffic purchase
best for money
Low price...
You couldnt get a better android than this at this price! Very satisfactory performance as compared to its price! Worth a shot as well as every penny spent!
"it's a nice product and quality saree"
it's nice and budget phone
really awesome
Good Phone for this price
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry