80
details
details
details
details
অ্যাপল iPhone 7 Plus 128GB
39999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 32GB | 36,999 | |
![]() |
Available | 128GB | 39,999 | |
![]() |
Out of Stock | 256GB | 52,999 | |
![]() |
Out of Stock | 256GB | 69,990 |
প্রস্তুতকারক | : | Apple |
মডেল | : | iPhone 7 Plus |
Launch date (global) | : | 09-05-2017 |
Operating system | : | iOS |
OS version | : | 11 |
ধরণ | : | Smartphone |
অবস্থা | : | Available |
রংসমূহ | : | Black, Jet Black, Silver, Gold, Rose Gold |
প্রোডাক্টের নাম | : | Apple iPhone 7 Plus |
Screen size (in inches) | : | 5.5 |
Display technology | : | LED-backlit IPS LCD, capacitive touchscreen, |
Screen resolution (in pixels) | : | 1080 x 1920 |
পিক্সেল ঘনত্ব (পি.পি.আই) | : | 401 |
স্ক্র্যাচ - প্রতিরোধী কাচ | : | Yes |
পিছনের ক্যামেরা মেগাপিক্সেল | : | 12 + 12 MP |
ফ্রন্ট ক্যামেরা মেগাপিক্সেল | : | 7 |
সামনের দিকে মুখ করা ক্যামেরা | : | Yes |
এল.ই.ডি. ফ্ল্যাশ | : | Yes |
ভিডিও রেকর্ডিং | : | Yes |
জিও-ট্যাগিং | : | Yes |
ডিজিটাল জুম | : | Yes |
অটোফোকাস | : | Yes |
টাচ ফোকাস | : | Yes |
ফেস সনাক্তকরণ | : | Yes |
HDR | : | Yes |
প্যানোরামা মোড | : | Yes |
OIS | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | 1.8 |
Laser focus AF | : | No |
Battery capacity (mAh) | : | 2900 |
অপসারণযোগ্য ব্যাটারি (হ্যাঁ / না) | : | No |
মাল্টি টাচ | : | Yes |
লাইট সেন্সর | : | Yes |
প্রক্সিমিটি সেন্সর | : | Yes |
জি (গ্রাভিটি) সেন্সর | : | N/A |
ফিঙ্গারপ্রিন্ট সেন্সর | : | Yes |
ওরিয়েন্টেশন সেন্সর | : | N/A |
অ্যাকসিলরোমিটার | : | Yes |
কম্পাস | : | Yes |
ব্যারোমিটার | : | Yes |
ম্যাগনেটোমিটার | : | Yes |
জাইরোস্কোপ | : | Yes |
ডাস্ট প্রুফ এবং জল প্রতিরোধক | : | Yes |
SIM | : | Single |
3জি সামর্থ্য | : | Yes |
4জি সামর্থ্য | : | Yes |
ওয়াইফাই সামর্থ্য | : | Yes |
ওয়াইফাই হটস্পট | : | Yes |
ব্লুটুথ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | No |
HDMI | : | No |
CPU | : | A10 |
CPU এর স্পীড | : | 2.34 GHz |
Processor cores | : | Quad |
RAM | : | 3 GB |
GPU | : | N/A |
Dimensions (lxbxh- in mm) | : | 158.2 x 77.9 x 7.3 |
Weight (in grams) | : | 188 |
স্টোরেজ | : | 128GB |
অপসারণযোগ্য স্টোরেজ (হ্যাঁ অথবা না) | : | No |
অপসারণযোগ্য স্টোরেজ (সর্বোচ্চ) | : | No |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
অ্যাপল iPhone 7 Plus 128GB Smartphone একটি 5.5 -ইঞ্চি LED-backlit IPS LCD, capacitive touchscreen, এর সঙ্গে পাওয়া যায় 1080 x 1920 পিক্সেল রেজল্যুশনের সঙ্গে প্রতি ইঞ্চিতে 401 পিক্সেলের একটি পিক্সেল ঘনত্বে। ফোনটি একটি 2.34 GHz Quad কোর প্রসেসর দ্বারা চালিত হয় এবং এটি RAM এর 3 GB এর সঙ্গে পাওয়া যায়। অ্যাপল iPhone 7 Plus 128GB টি iOS 11 OS পরিচালিত করে।
অ্যাপল iPhone 7 Plus 128GB Smartphone একটি 5.5 -ইঞ্চি LED-backlit IPS LCD, capacitive touchscreen, এর সঙ্গে পাওয়া যায় 1080 x 1920 পিক্সেল রেজল্যুশনের সঙ্গে প্রতি ইঞ্চিতে 401 পিক্সেলের একটি পিক্সেল ঘনত্বে। ফোনটি একটি 2.34 GHz Quad কোর প্রসেসর দ্বারা চালিত হয় এবং এটি RAM এর 3 GB এর সঙ্গে পাওয়া যায়। অ্যাপল iPhone 7 Plus 128GB টি iOS 11 OS পরিচালিত করে।
অ্যাপল iPhone 7 Plus 128GB Price In India Starts From Rs. 36999 The best price of অ্যাপল iPhone 7 Plus 128GB is Rs. 36999 in Amazon, which is 8% less than the cost of অ্যাপল iPhone 7 Plus 128GB in Amazon Rs.39999.This Mobile Phones is expected to be available in 32GB,128GB,256GB variant(s).
স্টোর | প্রোডাক্টের নাম | মূল্য |
---|---|---|
Amazon | Apple iPhone 7 Plus (32GB) - Gold | ₹ 36,999 |
Amazon | Apple iPhone 7 Plus (128GB) - Rose Gold | ₹ 39,999 |
Flipkart | Apple iPhone 7 Plus (Rose Gold, 256 GB) | ₹ 52,999 |
Amazon | Apple iPhone 7 Plus (Silver, 256GB) | ₹ 69,990 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry