10.or D2
7999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 16GB | 7,999 | |
![]() |
Out of Stock | 32GB | 5,999 |
প্রস্তুতকারক | : | 10.or |
মডেল | : | 10.or D2 |
Launch date (global) | : | 28-08-2018 |
Operating system | : | Android |
OS version | : | 8.1 |
ধরণ | : | Smartphone |
অবস্থা | : | Launched |
রংসমূহ | : | Beyond Black and Glow Gold |
প্রোডাক্টের নাম | : | 10.or D2 |
Screen size (in inches) | : | 5.45 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 720 x 1440 |
Display features | : | Capacitive |
পিক্সেল ঘনত্ব (পি.পি.আই) | : | 295 |
স্ক্র্যাচ - প্রতিরোধী কাচ | : | NA |
পিছনের ক্যামেরা মেগাপিক্সেল | : | 13 |
সর্বাধিক ভিডিও রেজল্যুশন (পিক্সেলে) | : | 1080p@30fps |
ফ্রন্ট ক্যামেরা মেগাপিক্সেল | : | 5 |
সামনের দিকে মুখ করা ক্যামেরা | : | Yes |
এল.ই.ডি. ফ্ল্যাশ | : | Yes |
ভিডিও রেকর্ডিং | : | Yes |
জিও-ট্যাগিং | : | Yes |
ডিজিটাল জুম | : | Yes |
অটোফোকাস | : | Yes |
টাচ ফোকাস | : | Yes |
ফেস সনাক্তকরণ | : | Yes |
HDR | : | Yes |
প্যানোরামা মোড | : | Yes |
OIS | : | NA |
Phase Detection | : | NA |
Aperture (f stops) | : | NA |
Laser focus AF | : | NA |
EIS | : | NA |
সর্বাধিক স্ট্যান্ডবাই সময় 2জি (ঘন্টার মধ্যে) | : | 20 |
Battery capacity (mAh) | : | 3200 |
টকটাইম (ঘণ্টাতে) | : | 19 |
অপসারণযোগ্য ব্যাটারি (হ্যাঁ / না) | : | NA |
Support For Fast Charging | : | NA |
Keypad type | : | Touchscreen |
মাল্টি টাচ | : | Yes |
লাইট সেন্সর | : | Yes |
প্রক্সিমিটি সেন্সর | : | Yes |
জি (গ্রাভিটি) সেন্সর | : | NA |
ফিঙ্গারপ্রিন্ট সেন্সর | : | Yes |
ওরিয়েন্টেশন সেন্সর | : | NA |
অ্যাকসিলরোমিটার | : | Yes |
কম্পাস | : | NA |
ব্যারোমিটার | : | NA |
ম্যাগনেটোমিটার | : | NA |
জাইরোস্কোপ | : | Yes |
ডাস্ট প্রুফ এবং জল প্রতিরোধক | : | Yes |
Wireless Charging | : | NA |
WaterProof | : | Yes |
Wireless connectivity | : | Yes |
Headphone port | : | Yes |
SIM | : | Dual |
3জি সামর্থ্য | : | Yes |
4জি সামর্থ্য | : | Yes |
ওয়াইফাই সামর্থ্য | : | Yes |
ওয়াইফাই হটস্পট | : | Yes |
ব্লুটুথ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
DLNA | : | NA |
HDMI | : | NA |
VoLTE | : | Yes |
CPU | : | Qualcomm Snapdragon 425 MSM8917 |
CPU এর স্পীড | : | 1.4 GHz |
Processor cores | : | Quad |
RAM | : | 2 GB |
GPU | : | Adreno 308 |
Dimensions (lxbxh- in mm) | : | 147.7x70.5x8.6 |
Weight (in grams) | : | 144 |
স্টোরেজ | : | 16 GB |
অপসারণযোগ্য স্টোরেজ (হ্যাঁ অথবা না) | : | Yes |
অপসারণযোগ্য স্টোরেজ (অন্তর্ভুক্ত) | : | NA |
অপসারণযোগ্য স্টোরেজ (সর্বোচ্চ) | : | 128 GB |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
10.or D2 Smartphone একটি 5.45 -ইঞ্চি IPS LCD এর সঙ্গে পাওয়া যায় 720 x 1440 পিক্সেল রেজল্যুশনের সঙ্গে প্রতি ইঞ্চিতে 295 পিক্সেলের একটি পিক্সেল ঘনত্বে। ফোনটি একটি 1.4 GHz Quad কোর প্রসেসর দ্বারা চালিত হয় এবং এটি RAM এর 2 GB এর সঙ্গে পাওয়া যায়। 10.or D2 টি Android 8.1 OS পরিচালিত করে।
10.or D2 Smartphone একটি 5.45 -ইঞ্চি IPS LCD এর সঙ্গে পাওয়া যায় 720 x 1440 পিক্সেল রেজল্যুশনের সঙ্গে প্রতি ইঞ্চিতে 295 পিক্সেলের একটি পিক্সেল ঘনত্বে। ফোনটি একটি 1.4 GHz Quad কোর প্রসেসর দ্বারা চালিত হয় এবং এটি RAM এর 2 GB এর সঙ্গে পাওয়া যায়। 10.or D2 টি Android 8.1 OS পরিচালিত করে।
10.or D2 Price In India Starts From Rs. 5999 The best price of 10.or D2 is Rs. 5999 in Amazon, which is 33% less than the cost of 10.or D2 in Amazon Rs.7999.This Mobile Phones is expected to be available in 16GB,32GB variant(s).
স্টোর | প্রোডাক্টের নাম | মূল্য |
---|---|---|
Amazon | 10.or D2 (Beyond Black, 3GB RAM, 32GB Storage) | ₹ 5,999 |
Amazon | 10.or D2 16 GB ROM (Beyond Black, 2 GB) | ₹ 7,999 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry