ज़ियौमी Redmi Note 8 128GB
14999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 12,590 | |
![]() |
Out of Stock | 128GB | 14,999 | |
![]() |
Available | 128GB | 14,999 |
Display
86Camera
86Battery
75Overall
83Feature
85Performance
92वारंटी और निर्माता की जानकारी | : | Redmi |
मॉडल | : | Redmi Note 8 |
Launch date (global) | : | 16-10-2019 |
Operating system | : | Android |
OS version | : | 9 |
टाइप | : | Smartphone |
स्थिति | : | Launched |
रंग | : | Dream Blue, Meteorite Black, White |
उत्पाद के नाम | : | Redmi Note 8 |
Screen size (in inches) | : | 6.3 |
Display technology | : | IPS |
Screen resolution (in pixels) | : | 1080 X 2340 |
Display features | : | Capacitive |
पिक्सेल घनत्व (PPI) | : | 409 |
ग्लास मे खरोच ना लागी | : | Gorilla Glass |
Camera features | : | Quad |
पिछे वाला कैमरा मेगापिक्सेल | : | 48 + 8 + 2 + 2 |
विडियो रेजोल्यूशन (पिक्सेल) | : | 2160p@30fps, 1080p@30fps |
आगे के कैमरा मेगापिक्सेल | : | 13 |
आगे वाला कैमरा | : | Yes |
LED फ़्लैश लाइट | : | Yes |
विडियो रिकॉर्डिंग | : | Yes |
जिओ-टैगिंग | : | NA |
डिजिटल ज़ूम | : | Yes |
अपने से फोकस करे वाला | : | Yes |
टच फोकस | : | Yes |
HDR | : | Yes |
पैनोरमा मोड | : | Yes |
Phase Detection | : | Yes |
Battery capacity (mAh) | : | 4000 |
टॉक टाइम (घंटों में) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
मल्टी टच | : | Yes |
लाइट सेंसर | : | Yes |
आस पास के गतिविधि महसूस करे वाला यंत्र | : | Yes |
फिंगरप्रिंट महसूस करे वाला यंत्र | : | Yes |
गति नापने वाला | : | Yes |
गायरोस्कोप | : | Yes |
धूल और पानी से बचाल रही | : | Yes |
Headphone port | : | Yes |
SIM | : | Dual |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वाई-फाई क्षमता | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Qualcomm Snapdragon 665 |
CPU स्पीड | : | 2 GHz |
Processor cores | : | octa |
RAM | : | 6 GB |
GPU | : | Adreno 610 |
Dimensions (lxbxh- in mm) | : | 158.3 x 75.3 x 8.4 |
Weight (in grams) | : | 190 |
स्टोरेज | : | 128GB |
हटावे वाला स्टोरेज (बा की ना) | : | Yes |
हटावे वाला स्टोरेज (सबसे ज़्यादा) | : | 256 GB |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
ज़ियौमी Redmi Note 8 128GB Smartphone 6.3 -इंच स्क्रीन IPS के साथ आवेला, जौना के रेज़ल्यूशन 1080 X 2340 पिक्सल तथा पिक्सल घनत्व 409 पर इंच बा | फोन 2 GHz octa कोर प्रोसेसर से संचालित बा और एकर रैम 6 GB बा. ज़ियौमी Redmi Note 8 128GB Android 9 ओएस पे काम करेला.
ज़ियौमी Redmi Note 8 128GB Smartphone 6.3 -इंच स्क्रीन IPS के साथ आवेला, जौना के रेज़ल्यूशन 1080 X 2340 पिक्सल तथा पिक्सल घनत्व 409 पर इंच बा | फोन 2 GHz octa कोर प्रोसेसर से संचालित बा और एकर रैम 6 GB बा. ज़ियौमी Redmi Note 8 128GB Android 9 ओएस पे काम करेला.
ज़ियौमी Redmi Note 8 128GB Price In India Starts From Rs. 12590 The best price of ज़ियौमी Redmi Note 8 128GB is Rs. 12590 in Amazon, which is 19% less than the cost of ज़ियौमी Redmi Note 8 128GB in Happimobiles Rs.14999.This Mobile Phones is expected to be available in 16GB,64GB,128GB variant(s).
स्टोर | उत्पाद के नाम | दाम |
---|---|---|
Amazon | Redmi Note 8 (Moonlight White, 4GB RAM, 64GB Storage) | Snapdragon 665 Processor | 48 MP Quad Camera | ₹ 12,590 |
Happimobiles | Redmi Note 8 – 6GB/128GB | ₹ 14,999 |
Amazon | Redmi Note 8 (Space Black, 6GB RAM, 128GB Storage) | ₹ 14,999 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry