75
4.3
Redmi 9 Prime 128GB 4GB RAM
10999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB/4GB | 9,499 | |
![]() |
Available | 64GB/4GB | 9,499 | |
![]() |
Available | 64GB/4GB | 9,799 | |
![]() |
Available | 64GB/4GB | 10,660 | |
![]() |
Available | 128GB/4GB | 10,999 | |
![]() |
Available | 128GB/4GB | 11,499 | |
![]() |
Available | 128GB/4GB | 11,598 |
Display
55Camera
55Battery
82Overall
75Feature
50Performance
59वारंटी और निर्माता की जानकारी | : | Redmi |
मॉडल | : | 9 Prime |
Operating system | : | Android |
OS version | : | 10 |
टाइप | : | Smartphone |
स्थिति | : | Launched |
रंग | : | Black |
उत्पाद के नाम | : | Redmi 9 Prime |
Screen size (in inches) | : | 6.53 |
Screen resolution (in pixels) | : | 1080 x 2340 |
पिक्सेल घनत्व (PPI) | : | 395 |
Camera features | : | Quad |
पिछे वाला कैमरा मेगापिक्सेल | : | 13 + 8 + 5 + 2 |
विडियो रेजोल्यूशन (पिक्सेल) | : | 1080p@30fps |
आगे के कैमरा मेगापिक्सेल | : | 8 |
LED फ़्लैश लाइट | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/2.2 |
Primary 1 Aperture | : | f/2.2 |
Front Facing Aperture | : | f/2.0 |
Battery capacity (mAh) | : | 5020 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 18W |
Charging Type Port | : | Type-C |
Keypad type | : | Touchscreen |
आस पास के गतिविधि महसूस करे वाला यंत्र | : | Yes |
फिंगरप्रिंट महसूस करे वाला यंत्र | : | Yes |
कम्पास | : | Yes |
SIM | : | Dual |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वाई-फाई क्षमता | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
CPU | : | Mediatek Helio G80 |
CPU स्पीड | : | 2x2.0 GHz, 6x1.8 GHz |
Processor cores | : | Octa-core |
RAM | : | 4 GB |
GPU | : | Mali-G52 MC2 |
Dimensions (lxbxh- in mm) | : | 163.3 x 77 x 9.1 |
Weight (in grams) | : | 198 |
स्टोरेज | : | 128GB |
Deal of the day : Realme 7 Pro available at discounted price
With 6 GB RAM and 128 GB storage and 5% off with Amazon Pay on all bank debit/credit cards
Click here to know more
Redmi 9 Prime 128GB 4GB RAM Price In India Starts From Rs. 9499 The best price of Redmi 9 Prime 128GB 4GB RAM is Rs. 9499 in Amazon, which is 0% less than the cost of Redmi 9 Prime 128GB 4GB RAM in Flipkart Rs.9499.This Mobile Phones is expected to be available in 64GB/4GB,128GB/4GB variant(s).
स्टोर | उत्पाद के नाम | दाम |
---|---|---|
Amazon | Redmi 9 Prime (Sunrise Flare, 4GB RAM, 64GB Storage)- Full HD+ Display & AI Quad Camera | ₹ 9,499 |
Flipkart | Redmi 9 Prime (Sunrise Flare, 64 GB)(4 GB RAM) | ₹ 9,499 |
HappiMobiles | Redmi 9 Prime Mint Green 4GB|64GB | ₹ 9,799 |
Tatacliq | Xiaomi Redmi 9 Prime 64 GB (Mint Green) 4 GB RAM, Dual SIM 4G | ₹ 10,660 |
Amazon | Redmi 9 Prime (Mint Green, 4GB RAM, 128GB Storage) - Full HD+ Display & AI Quad Camera | ₹ 10,999 |
HappiMobiles | Redmi 9 Prime Mint Green 4GB|128GB | ₹ 11,499 |
Tatacliq | Xiaomi Redmi 9 Prime 128 GB (Space Blue) 4 GB RAM, Dual SIM 4G | ₹ 11,598 |
Nice working .. selfie camera is worst but front i think working Good as compared to pricing of phone .. out of 64 only 51 gb is free which is weird .. performance is good but not better It's really nice smartphone in range under 10000
On this budget it is worthy to buy this phone. I have received this phone 3 days back. Too early to give detailed analysis but, so far, I am satisfied. My previous Redmi 7A was also excellent and being a Xiaomi product I am confident that this will prove the same way.
Best phone
Nice phone at this price with good back camera but front camera need sone improvement otherwise performance is very good
Don't Buy Redmi. Camara quality is worst. Oppo is best instead of redmi
Good item i am really happy
excellent phone
Nice mobile
Nice camera and battery
Best Mobile Under 9999 g80 is best for low class gaming
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry