Realme C15 32GB 3GB RAM
9778 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB/4GB | 10,630 | |
![]() |
Available | 64GB/4GB | 10,999 | |
![]() |
Available | 64GB/4GB | 11,396 | |
![]() |
Available | 32GB/3GB | 9,778 | |
![]() |
Available | 32GB/3GB | 9,999 |
Display
78Camera
73Battery
76Overall
75Feature
79Performance
76वारंटी और निर्माता की जानकारी | : | Realme |
मॉडल | : | C15 |
Launch date (global) | : | 21-09-2020 |
Operating system | : | Android |
OS version | : | 10 |
टाइप | : | Smartphone |
स्थिति | : | Launched |
रंग | : | Black |
उत्पाद के नाम | : | Realme C15 |
Screen size (in inches) | : | 6.5 |
Screen resolution (in pixels) | : | 720 x 1560 |
पिक्सेल घनत्व (PPI) | : | 270 |
Camera features | : | Quad |
पिछे वाला कैमरा मेगापिक्सेल | : | 13 + 8 + 2 + 2 |
विडियो रेजोल्यूशन (पिक्सेल) | : | 1080p@30fps |
आगे के कैमरा मेगापिक्सेल | : | 5 |
LED फ़्लैश लाइट | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/2.2 |
Primary 1 Aperture | : | f/2.2 |
Front Facing Aperture | : | f/2.4 |
Battery capacity (mAh) | : | 6000 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 18W |
Charging Type Port | : | USB |
Keypad type | : | Touchscreen |
आस पास के गतिविधि महसूस करे वाला यंत्र | : | Yes |
गति नापने वाला | : | Yes |
कम्पास | : | Yes |
गायरोस्कोप | : | Yes |
SIM | : | Dual |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वाई-फाई क्षमता | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
CPU | : | MediaTek Helio G35 |
CPU स्पीड | : | 2.3 GHz |
Processor cores | : | Octa-core |
RAM | : | 3 GB |
GPU | : | PowerVR GE8320 |
Dimensions (lxbxh- in mm) | : | 164.5 x 75.9 x 9.8 |
Weight (in grams) | : | 209 |
स्टोरेज | : | 32 GB |
Accelerate all you do
Get more done with limited-time deals on small business tech.
Click here to know more
Realme C15 32GB 3GB RAM Price In India Starts From Rs. 9778 The best price of Realme C15 32GB 3GB RAM is Rs. 9778 in Tatacliq, which is 2% less than the cost of Realme C15 32GB 3GB RAM in Happimobiles Rs.9999.This Mobile Phones is expected to be available in 64GB/4GB,32GB/3GB variant(s).
स्टोर | उत्पाद के नाम | दाम |
---|---|---|
Tatacliq | Realme C15 32 GB (Power Blue) 3 GB RAM, Dual SIM 4G | ₹ 9,778 |
Happimobiles | Realme C15 Power Blue 3 GB RAM | 32 GB | ₹ 9,999 |
Amazon | Realme C15 (Power Blue, 4GB RAM, 64GB Storage) | ₹ 10,630 |
HappiMobiles | Realme C15 Seagull Silver 4GB|64GB | ₹ 10,999 |
Tatacliq | Realme C15 64 GB (Power Blue) 4 GB RAM, Dual SIM 4G | ₹ 11,396 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry