Poco C3 64GB 4GB RAM
8499 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB/4GB | 8,499 | |
![]()
| ||||
![]() |
Available | 64GB/4GB | 8,999 | |
![]() |
Available | 64GB/4GB | 10,998 | |
![]() |
Available | 32GB/3GB | 6,999 | |
![]() |
Available | 32GB/3GB | 8,220 | |
![]() |
Available | 32GB/3GB | 8,998 |
वारंटी और निर्माता की जानकारी | : | Poco |
मॉडल | : | C3 |
Launch date (global) | : | 12-10-2020 |
Operating system | : | Android |
OS version | : | 10 |
टाइप | : | Smartphone |
स्थिति | : | Launched |
रंग | : | Blue |
उत्पाद के नाम | : | Poco C3 |
Screen size (in inches) | : | 6.43 |
Screen resolution (in pixels) | : | 720 x 1600 |
पिक्सेल घनत्व (PPI) | : | 270 |
Camera features | : | Triple |
पिछे वाला कैमरा मेगापिक्सेल | : | 13 + 2 + 2 |
विडियो रेजोल्यूशन (पिक्सेल) | : | 1080p@30fps |
आगे के कैमरा मेगापिक्सेल | : | 5 |
LED फ़्लैश लाइट | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/2.2 |
Primary 1 Aperture | : | f/2.2 |
Front Facing Aperture | : | f/2.2 |
Battery capacity (mAh) | : | 5000 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 10W |
Charging Type Port | : | Type-C |
Keypad type | : | Touchscreen |
आस पास के गतिविधि महसूस करे वाला यंत्र | : | Yes |
फिंगरप्रिंट महसूस करे वाला यंत्र | : | Yes |
गति नापने वाला | : | Yes |
SIM | : | Dual |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वाई-फाई क्षमता | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
CPU | : | MediaTek Helio G35 |
CPU स्पीड | : | 4x2.3 GHz, 4x1.8 GHz |
Processor cores | : | Octa-core |
RAM | : | 4 GB |
GPU | : | PowerVR GE8320 |
Dimensions (lxbxh- in mm) | : | 164.9 x 77 x 9 |
Weight (in grams) | : | 196 |
स्टोरेज | : | 64 GB |
Qubo Smart Security WiFi Camer with Face Mask Detection
India's most versatile weatherproof outdoor camera that protects your outdoors 24x7 and provides crystal-clear video streaming day and night through the qubo mobile app.
Click here to know more
Poco C3 64GB 4GB RAM Price In India Starts From Rs. 6999 The best price of Poco C3 64GB 4GB RAM is Rs. 6999 in Flipkart, which is 17% less than the cost of Poco C3 64GB 4GB RAM in Amazon Rs.8220.This Mobile Phones is expected to be available in 64GB/4GB,32GB/3GB variant(s).
स्टोर | उत्पाद के नाम | दाम |
---|---|---|
Flipkart | POCO C3 (Lime Green, 32 GB)(3 GB RAM) | ₹ 6,999 |
Amazon | Redmi Poco C3 (Matte Black, 3 RAM / 32 Storage) | ₹ 8,220 |
Flipkart | POCO C3 (Arctic Blue, 64 GB)(4 GB RAM) | ₹ 8,499 |
Tatacliq | Poco C3 | ₹ 8,998 |
Amazon | Redmi Poco C3 (Arctic Blue, 4 RAM /64 Storage) | ₹ 8,999 |
Tatacliq | Poco C3 64GB | ₹ 10,998 |
Value for money....
Camera is very poor as honest and most importantly only replacement is available no refund so total waste
Nice device for lowest prices and thanks flipkard for faster service
Good under 7k
It's a budjet phone, i am comfortable in this price and performance value for money. Its for my local uses, and I'm happy....
Nice mobile phone
Good... Value for money..
Very nyc phn with nyc features camera quality is good and overall performance is very high
Awesome nice
Value of money
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry