एप्पल iPhone XS
62999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 62,999 | |
![]() |
Out of Stock | 64GB | 62,999 | |
![]()
| ||||
![]() |
Available | 256GB | 64,999 | |
![]() |
Out of Stock | 256GB | 72,999 | |
![]() |
Available | 512GB | 69,900 | |
![]() |
Out of Stock | 512GB | 134,900 |
Display
86Camera
54Battery
54Overall
62Feature
66Performance
57वारंटी और निर्माता की जानकारी | : | Apple |
मॉडल | : | iPhone XS |
Launch date (global) | : | 28-09-2018 |
Operating system | : | iOS |
OS version | : | 12 |
टाइप | : | Smartphone |
स्थिति | : | Launched |
रंग | : | Gold, Space Grey, Silver |
उत्पाद के नाम | : | Apple iPhone XS |
Screen size (in inches) | : | 5.8 |
Display technology | : | Super AMOLED capacitive |
Screen resolution (in pixels) | : | 1125 x 2436 |
Display features | : | Capacitive |
पिक्सेल घनत्व (PPI) | : | 458 |
ग्लास मे खरोच ना लागी | : | Yes |
Notch Display | : | yes |
Camera features | : | Dual |
पिछे वाला कैमरा मेगापिक्सेल | : | 12 + 12 |
विडियो रेजोल्यूशन (पिक्सेल) | : | 2160p@24/30/60fps |
आगे के कैमरा मेगापिक्सेल | : | 7 |
आगे वाला कैमरा | : | Yes |
LED फ़्लैश लाइट | : | Yes |
विडियो रिकॉर्डिंग | : | Yes |
जिओ-टैगिंग | : | Yes |
डिजिटल ज़ूम | : | Yes |
अपने से फोकस करे वाला | : | Yes |
टच फोकस | : | Yes |
चेहरा खोजे वाला | : | Yes |
HDR | : | Yes |
पैनोरमा मोड | : | Yes |
OIS | : | NA |
Phase Detection | : | NA |
Battery capacity (mAh) | : | 2658 |
टॉक टाइम (घंटों में) | : | 20 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Yes |
मल्टी टच | : | Yes |
लाइट सेंसर | : | Yes |
आस पास के गतिविधि महसूस करे वाला यंत्र | : | Yes |
G (ग्रेविटी) सेंसर | : | NA |
फिंगरप्रिंट महसूस करे वाला यंत्र | : | NA |
अनुस्थापन महसूस करे वाला यंत्र | : | NA |
गति नापने वाला | : | Yes |
कम्पास | : | NA |
वायु-दाब नापे वाला | : | Yes |
चुंबकीय दबाव नापे वाला यंत्र | : | NA |
गायरोस्कोप | : | Yes |
धूल और पानी से बचाल रही | : | Yes |
Wireless Charging | : | Yes |
Wireless connectivity | : | Yes |
Headphone port | : | NA |
SIM | : | Dual |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वाई-फाई क्षमता | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | Apple A12 Bionic |
CPU स्पीड | : | 2.5 GHz |
Processor cores | : | Hexa Core |
RAM | : | 4GB |
GPU | : | Apple GPU |
Dimensions (lxbxh- in mm) | : | 143.6 x 70.9 x 7.7 |
Weight (in grams) | : | 177 |
स्टोरेज | : | 64 GB |
हटावे वाला स्टोरेज (बा की ना) | : | No |
Are you passionate about pursuing a career in AI? #Developer
Build and train models, create apps, with a trusted AI-infused platform. Get full access to CodePatterns, Articles, Tutorials & lots more #IBMDeveloper
Click here to know more
एप्पल iPhone XS Smartphone 5.8 -इंच स्क्रीन Super AMOLED capacitive के साथ आवेला, जौना के रेज़ल्यूशन 1125 x 2436 पिक्सल तथा पिक्सल घनत्व 458 पर इंच बा | फोन 2.5 GHz Hexa Core कोर प्रोसेसर से संचालित बा और एकर रैम 4GB बा. एप्पल iPhone XS iOS 12 ओएस पे काम करेला.
एप्पल iPhone XS Smartphone 5.8 -इंच स्क्रीन Super AMOLED capacitive के साथ आवेला, जौना के रेज़ल्यूशन 1125 x 2436 पिक्सल तथा पिक्सल घनत्व 458 पर इंच बा | फोन 2.5 GHz Hexa Core कोर प्रोसेसर से संचालित बा और एकर रैम 4GB बा. एप्पल iPhone XS iOS 12 ओएस पे काम करेला.
एप्पल iPhone XS Price In India Starts From Rs. 62999 The best price of एप्पल iPhone XS is Rs. 62999 in Amazon, which is 0% less than the cost of एप्पल iPhone XS in Flipkart Rs.62999.This Mobile Phones is expected to be available in 64GB,256GB,512GB variant(s).
स्टोर | उत्पाद के नाम | दाम |
---|---|---|
Amazon | Apple iPhone Xs (64GB) - Gold | ₹ 62,999 |
Flipkart | APPLE iPhone XS (Space Grey, 64 GB) | ₹ 62,999 |
Amazon | Apple iPhone Xs (256GB) - Space Grey | ₹ 64,999 |
Amazon | Apple iPhone XS (512GB) - Space Grey | ₹ 69,900 |
Flipkart | APPLE iPhone XS (Gold, 256 GB) | ₹ 72,999 |
Flipkart | APPLE iPhone XS (Space Grey, 512 GB) | ₹ 134,900 |
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry