5
4.1
एप्पल iPhone 8 256GB
45449 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 40,000 | |
![]() |
Out of Stock | 64GB | 59,000 | |
![]() |
Available | 256GB | 45,449 | |
![]() |
Out of Stock | 256GB | 69,990 | |
![]()
|
वारंटी और निर्माता की जानकारी | : | Apple |
मॉडल | : | iPhone 8 |
Launch date (global) | : | 07-09-2017 |
Operating system | : | iOS |
OS version | : | 11 |
टाइप | : | Smartphone |
स्थिति | : | Available |
रंग | : | Silver, Space Gray, Gold |
उत्पाद के नाम | : | Apple iPhone 8 |
Screen size (in inches) | : | 4.7 |
Display technology | : | LED-backlit IPS LCD |
Screen resolution (in pixels) | : | 750 x 1334 |
पिक्सेल घनत्व (PPI) | : | 326 |
ग्लास मे खरोच ना लागी | : | Ion-strengthened glass, oleophobic coating |
पिछे वाला कैमरा मेगापिक्सेल | : | 12 |
विडियो रेजोल्यूशन (पिक्सेल) | : | 2160p @ 30fps |
आगे के कैमरा मेगापिक्सेल | : | 7 |
आगे वाला कैमरा | : | Yes |
LED फ़्लैश लाइट | : | Yes |
विडियो रिकॉर्डिंग | : | Yes |
जिओ-टैगिंग | : | Yes |
डिजिटल ज़ूम | : | Yes |
अपने से फोकस करे वाला | : | Yes |
टच फोकस | : | Yes |
चेहरा खोजे वाला | : | Yes |
HDR | : | Yes |
पैनोरमा मोड | : | Yes |
OIS | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | 1.7 |
Laser focus AF | : | No |
Battery capacity (mAh) | : | 1821 |
टॉक टाइम (घंटों में) | : | 14 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
मल्टी टच | : | Yes |
लाइट सेंसर | : | Yes |
आस पास के गतिविधि महसूस करे वाला यंत्र | : | Yes |
G (ग्रेविटी) सेंसर | : | N/A |
फिंगरप्रिंट महसूस करे वाला यंत्र | : | Yes |
अनुस्थापन महसूस करे वाला यंत्र | : | N/A |
गति नापने वाला | : | Yes |
कम्पास | : | Yes |
वायु-दाब नापे वाला | : | Yes |
चुंबकीय दबाव नापे वाला यंत्र | : | Yes |
गायरोस्कोप | : | Yes |
धूल और पानी से बचाल रही | : | Yes |
Wireless Charging | : | Yes |
WaterProof | : | NA |
Wireless connectivity | : | Yes |
SIM | : | Single |
3G क्षमता | : | Yes |
4G क्षमता | : | Yes |
वाई-फाई क्षमता | : | Yes |
वाई-फाई हॉटस्पॉट | : | Yes |
ब्लूटूथ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | Yes |
HDMI | : | No |
VoLTE | : | Yes |
CPU | : | A11 |
Processor cores | : | Hexa |
RAM | : | 2 GB |
GPU | : | Apple GPU |
Dimensions (lxbxh- in mm) | : | 143.59 x 70.94 x 7.57 |
Weight (in grams) | : | 148 |
स्टोरेज | : | 256GB |
हटावे वाला स्टोरेज (बा की ना) | : | No |
हटावे वाला स्टोरेज (सबसे ज़्यादा) | : | No |
Work From Anywhere Deals
Get Digital Cash Card, Headset, Earbuds, WFH Kit, Speaker & more
Click here to know more
एप्पल iPhone 8 256GB Smartphone 4.7 -इंच स्क्रीन LED-backlit IPS LCD के साथ आवेला, जौना के रेज़ल्यूशन 750 x 1334 पिक्सल तथा पिक्सल घनत्व 326 पर इंच बा | और एकर रैम 2 GB बा. एप्पल iPhone 8 256GB iOS 11 ओएस पे काम करेला.
एप्पल iPhone 8 256GB Smartphone 4.7 -इंच स्क्रीन LED-backlit IPS LCD के साथ आवेला, जौना के रेज़ल्यूशन 750 x 1334 पिक्सल तथा पिक्सल घनत्व 326 पर इंच बा | और एकर रैम 2 GB बा. एप्पल iPhone 8 256GB iOS 11 ओएस पे काम करेला.
एप्पल iPhone 8 256GB Price In India Starts From Rs. 40000 The best price of एप्पल iPhone 8 256GB is Rs. 40000 in Amazon, which is 14% less than the cost of एप्पल iPhone 8 256GB in Amazon Rs.45449.This Mobile Phones is expected to be available in 64GB,256GB variant(s).
स्टोर | उत्पाद के नाम | दाम |
---|---|---|
Amazon | Apple iPhone 8 (Space Grey, 64GB) | ₹ 40,000 |
Amazon | Apple iPhone 8 (Gold, 256GB) | ₹ 45,449 |
Flipkart | APPLE iPhone 8 (Space Grey, 64 GB) | ₹ 59,000 |
Flipkart | APPLE iPhone 8 (Space Grey, 256 GB) | ₹ 69,990 |
iPhone 8 nice I love this mobile nice picture clarity
Value for money ❤️
nice phone
loved it
Excellent Product within this price range. Got in big billion days sale. Really appreciable performance and looks.
good product
Front camera issues twice within 8 days of purchase. Selfie camera was not working and screen was going completely black. Apple service center attendants were not ready to accept my phone for repair also. Some how when I managed to convince them for the repair, they were warning us and said if there's anything regarding the liquid insertion they can not do anything about it.. very bad experience buying a phone on flipkart , i Wont recommend this to anyone. ratings are in minus.
DONT BUY ! ITS A REFURBISHED PRODUCT I had no way to find out till once the phone fell and the glass back broke - so i went to get it changed and once the phone was opened there were pen markings on the battery! I was appalled as I had paid a hefty price for this product last year when i bought it. The service engineer told me that this was definitely a refurbished phone and I shouldn't even trust the waterproof claims on it. Stay away buy from authorized Apple stores
Got this during the freedom sale! Love the product.
Nice product from Apple as always but not much of a difference. Make sense if someone is upgrading his/her phone from iPhone 6 or below versions Overall its a good phon!!!
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry