চেমচাং গেলেক্সী A70
24990 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 24,990 | |
![]() |
Out of Stock | 64GB | 30,900 | |
![]()
| ||||
![]() |
Available | 128GB | 23,900 | |
![]() |
Available | 128GB | 28,990 | |
![]() |
Available | 128GB | 29,990 |
ৱাৰেণ্টি আৰু নিৰ্মাণ তথ্য | : | Samsung |
ম'ডেল | : | Samsung Galaxy A70 |
Launch date (global) | : | 17-04-2019 |
Operating system | : | Android |
OS version | : | 9.0 |
টাইপ | : | Smartphone |
স্থিতি | : | Announced |
ৰঙসমূহ | : | Black, Blue, Coral, and White |
প্ৰডাক্টৰ নাম | : | Samsung Galaxy A70 |
Screen size (in inches) | : | 6.7 |
Display technology | : | Super AMOLED |
Screen resolution (in pixels) | : | 1080 x 2340 |
Display features | : | Capacitive |
পিক্সেল ডেনচিটি (PPI) | : | NA |
স্ক্ৰেট্চ প্ৰতিৰোধক গ্লাছ | : | Gorilla Glass |
Camera features | : | Triple |
পিছফালৰ কেমেৰা মেগাপিক্সেল | : | 32 +8 + 5 |
সন্মুখ কেমেৰাৰ মেগাপিক্সেল | : | 32 |
সন্মুখ ফালৰ কেমেৰা | : | Yes |
LED ফ্লাছ | : | Yes |
ভিডিঅ' ৰেকৰ্ডিং | : | Yes |
জিঅ'-টেগিং | : | Yes |
ডিজিটেল জুম | : | Yes |
অ'টোফ'কাচ | : | Yes |
ট'চ ফ'কাচ | : | Yes |
ফেচ ডিটেকশন | : | Yes |
HDR | : | Yes |
পেনেৰ'মা মোড | : | Yes |
Phase Detection | : | Yes |
Battery capacity (mAh) | : | 4500 |
ট'ক টাইম (ঘণ্টাত) | : | NA |
আঁতৰাব পৰা বেটাৰী (হয়/নহয়) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
মল্টি টচ | : | Yes |
লাইট চেনচ'ৰ | : | Yes |
প্ৰ'ক্সিমিটি চেনচ'ৰ | : | Yes |
জি (গ্ৰেভিটি) চেনচ'ৰ | : | NA |
ফিংগাৰ প্ৰিণ্ট চেনচ'ৰ | : | Yes |
অ'ৰিয়েণ্টেশ্বন চেনচ'ৰ | : | NA |
অচ্চেলেৰীমিটাৰ | : | Yes |
ক'ম্পাস | : | Yes |
বেৰ'মিটাৰ | : | NA |
মেগনেট'মিটাৰ | : | NA |
জাইৰ'স্কপ | : | Yes |
Headphone port | : | Yes |
SIM | : | Dual |
3G সক্ষমতা | : | Yes |
4G সক্ষমতা | : | Yes |
ৱাইফাই সক্ষমতা | : | Yes |
ৱাইফাই হ'টস্প'ট | : | Yes |
ব্লুটোথ | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
CPU | : | NA |
CPU গতি | : | 2.2 GHz |
Processor cores | : | Octa |
RAM | : | 4 GB |
GPU | : | NA |
Dimensions (lxbxh- in mm) | : | 164.3x76.7x7.9 |
Weight (in grams) | : | NA |
সংগ্ৰহ | : | 64 GB |
ৰিম'ভেবোল ষ্ট'ৰেজ (হয় বা নহয়) | : | Yes |
ৰিম'ভেবোল ষ্ট'ৰেজ (সৰ্বধিক) | : | 512 GB |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
চেমচাং গেলেক্সী A70 Smartphone প্ৰতি ইঞ্চি NA -ৰ এটা পিক্সেল ঘনত্বত 1080 x 2340 পিক্সেল ৰিজ’লিউশ্বনৰ সৈতে 6.7 -ইঞ্চি Super AMOLED -ৰ সৈতে আহে৷ ফোনটো 2.2 GHz Octa ক’ৰ প্ৰচেশ্বৰৰ দ্বাৰা সক্ষমিত আৰু ইয়াত 4 GB ৰেম আছে৷ চেমচাং গেলেক্সী A70 Android 9.0 OS-ত চলে৷
চেমচাং গেলেক্সী A70 Smartphone প্ৰতি ইঞ্চি NA -ৰ এটা পিক্সেল ঘনত্বত 1080 x 2340 পিক্সেল ৰিজ’লিউশ্বনৰ সৈতে 6.7 -ইঞ্চি Super AMOLED -ৰ সৈতে আহে৷ ফোনটো 2.2 GHz Octa ক’ৰ প্ৰচেশ্বৰৰ দ্বাৰা সক্ষমিত আৰু ইয়াত 4 GB ৰেম আছে৷ চেমচাং গেলেক্সী A70 Android 9.0 OS-ত চলে৷
চেমচাং গেলেক্সী A70 Price In India Starts From Rs. 23900 The best price of চেমচাং গেলেক্সী A70 is Rs. 23900 in Amazon, which is 5% less than the cost of চেমচাং গেলেক্সী A70 in Amazon Rs.24990.This Mobile Phones is expected to be available in 64GB,128GB variant(s).
বিপণী | প্ৰডাক্টৰ নাম | মূল্য |
---|---|---|
Amazon | Samsung Galaxy A70 (Black, 6GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers | ₹ 23,900 |
Amazon | Samsung Galaxy A70 (Blue, 6GB RAM, 128GB Storage) | ₹ 24,990 |
Tatacliq | Samsung Galaxy A70 128 GB (Black) 6 GB RAM, Dual SIM 4G | ₹ 28,990 |
Flipkart | Samsung Galaxy A70 (White, 128 GB)(6 GB RAM) | ₹ 29,990 |
Flipkart | Samsung Galaxy A70 (Black, 128 GB)(6 GB RAM) | ₹ 30,900 |
looking very hot..I loved it......go for it.
fingerprint sensor not working properly.remaining very good
phone camera battery display is awesome but fingerprint doesn't work proper some time not working please solve this problem by software update
Simply love it.. after 2 days of usage. Battery Charging time : 1hr 50 mins from 0 to 100 % (80 to 100 % takes half of the time, will get enough charging in 40 mins) - 4/5 Battery Drain : Continues usage with internet: 16 Hours, (Normal usage could be more than 1 Day) - 4/5 Speed : No lagging and No heating Screen : Did fall in love with screen and display. Amazing
No words to say,Camera,battery,perfomance is insane.Specially am in love with this wide angle lens.
Awesome midrange smart phone with reasonably good camera and display. I got nearly 8-9 hrs screen on time with normal usage. Basically for media consumption.
fabulous phone loved it....
awesome phone
Amazing mid range phone. 25W super fast charge is present which is not even there in the galaxy S10 plus. Awesome battery life. Huge 6.7inch Amoled screen. Only Con is - the fingerprint sensor is a bit slow.
awesome
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry