62
3.8
Realme C15 কুৱালকোম Edition 64GB 4GB RAM
10999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB/4GB | 10,999 | |
![]()
| ||||
![]() |
Available | 64GB/4GB | 11,499 | |
![]() |
Available | 32GB/3GB | 9,999 |
Display
61Camera
61Battery
79Overall
62Feature
75Performance
67ৱাৰেণ্টি আৰু নিৰ্মাণ তথ্য | : | Realme |
ম'ডেল | : | C15 Qualcomm Edition |
Launch date (global) | : | 30-10-2020 |
Operating system | : | Android |
OS version | : | 10 |
টাইপ | : | Smartphone |
স্থিতি | : | Launched |
ৰঙসমূহ | : | Black |
প্ৰডাক্টৰ নাম | : | Realme C15 Qualcomm Edition |
Screen size (in inches) | : | 6.50 |
Screen resolution (in pixels) | : | 720 x 1600 |
পিক্সেল ডেনচিটি (PPI) | : | 270 |
Camera features | : | Quad |
পিছফালৰ কেমেৰা মেগাপিক্সেল | : | 13 + 8 + 2 + 2 |
সন্মুখ কেমেৰাৰ মেগাপিক্সেল | : | 8 |
LED ফ্লাছ | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/2.2 |
Primary 1 Aperture | : | f/2.2 |
Front Facing Aperture | : | f/2.0 |
Battery capacity (mAh) | : | 6000 |
আঁতৰাব পৰা বেটাৰী (হয়/নহয়) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 18W |
Charging Type Port | : | USB |
Keypad type | : | Touchscreen |
প্ৰ'ক্সিমিটি চেনচ'ৰ | : | Yes |
ফিংগাৰ প্ৰিণ্ট চেনচ'ৰ | : | Yes |
অচ্চেলেৰীমিটাৰ | : | Yes |
ক'ম্পাস | : | Yes |
SIM | : | Dual |
3G সক্ষমতা | : | Yes |
4G সক্ষমতা | : | Yes |
ৱাইফাই সক্ষমতা | : | Yes |
ৱাইফাই হ'টস্প'ট | : | Yes |
ব্লুটোথ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
CPU | : | Qualcomm SM4250 Snapdragon 460 |
CPU গতি | : | 4x1.8 GHz, 4x1.6 GHz |
Processor cores | : | Octa-core |
RAM | : | 4 GB |
GPU | : | Adreno 610 |
Dimensions (lxbxh- in mm) | : | 164.5 x 75.9 x 9.8 |
Weight (in grams) | : | 209 |
সংগ্ৰহ | : | 64 GB |
Vostro 3501
Popular tech to stay connected anywhere. Save more on exciting Dell PCs.
Click here to know more
Realme C15 কুৱালকোম Edition 64GB 4GB RAM Price In India Starts From Rs. 9999 The best price of Realme C15 কুৱালকোম Edition 64GB 4GB RAM is Rs. 9999 in Flipkart, which is 10% less than the cost of Realme C15 কুৱালকোম Edition 64GB 4GB RAM in Flipkart Rs.10999.This Mobile Phones is expected to be available in 64GB/4GB,32GB/3GB variant(s).
বিপণী | প্ৰডাক্টৰ নাম | মূল্য |
---|---|---|
Flipkart | Realme C15 Qualcomm Edition (Power Silver, 32 GB)(3 GB RAM) | ₹ 9,999 |
Flipkart | Realme C15 Qualcomm Edition (Power Blue, 64 GB)(4 GB RAM) | ₹ 10,999 |
Amazon | Realme C15 Qualcomm Edition (Power Blue 4GB, 64GB) | ₹ 11,499 |
Good product
Product heating problem.
Very good
Average...
Waste of money..
Mobile hang problem
Verry good quality and performance
This phone is just amazing!!!!! worth for money....... Good battery life and excellent camera.
Poor camera like VGA
Aand mobil
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry