81
4.2
details
details
details
details
এইচটিচি 10
19999 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Out of Stock | 32GB | 19,999 | |
![]() |
Out of Stock | 32GB | 38,800 | |
![]() |
Available | 32GB | 56,690 | |
![]()
|
Display
80Camera
48Battery
68Overall
60Feature
63Performance
51ৱাৰেণ্টি আৰু নিৰ্মাণ তথ্য | : | HTC |
ম'ডেল | : | 10 |
Launch date (global) | : | 09-05-2017 |
Operating system | : | Android |
OS version | : | 6.0.1 |
টাইপ | : | Smartphone |
স্থিতি | : | Available |
ৰঙসমূহ | : | Carbon Gray, Topaz Gold |
প্ৰডাক্টৰ নাম | : | HTC 10 |
Screen size (in inches) | : | 5.2 |
Display technology | : | Quad HD Super LCD 5 Capacitive touchscreen display |
Screen resolution (in pixels) | : | 1440 x 2560 |
পিক্সেল ডেনচিটি (PPI) | : | 565 |
স্ক্ৰেট্চ প্ৰতিৰোধক গ্লাছ | : | Corning Gorilla Glass |
পিছফালৰ কেমেৰা মেগাপিক্সেল | : | 12 |
সৰ্বাধিক ভিডিঅ' ৰিজ'লিউশন (পিক্সেলত) | : | 2160p @ 30fps |
সন্মুখ কেমেৰাৰ মেগাপিক্সেল | : | 5 |
সন্মুখ ফালৰ কেমেৰা | : | Yes |
LED ফ্লাছ | : | Yes |
ভিডিঅ' ৰেকৰ্ডিং | : | Yes |
জিঅ'-টেগিং | : | Yes |
ডিজিটেল জুম | : | Yes |
অ'টোফ'কাচ | : | Yes |
ট'চ ফ'কাচ | : | Yes |
ফেচ ডিটেকশন | : | Yes |
HDR | : | Yes |
পেনেৰ'মা মোড | : | Yes |
OIS | : | Yes |
Phase Detection | : | No |
Aperture (f stops) | : | 1.8 |
Laser focus AF | : | Yes |
Battery capacity (mAh) | : | 3000 |
ট'ক টাইম (ঘণ্টাত) | : | N/A |
আঁতৰাব পৰা বেটাৰী (হয়/নহয়) | : | No |
মল্টি টচ | : | Yes |
লাইট চেনচ'ৰ | : | Yes |
প্ৰ'ক্সিমিটি চেনচ'ৰ | : | Yes |
জি (গ্ৰেভিটি) চেনচ'ৰ | : | Yes |
ফিংগাৰ প্ৰিণ্ট চেনচ'ৰ | : | Yes |
অ'ৰিয়েণ্টেশ্বন চেনচ'ৰ | : | No |
অচ্চেলেৰীমিটাৰ | : | N/A |
ক'ম্পাস | : | Yes |
বেৰ'মিটাৰ | : | No |
মেগনেট'মিটাৰ | : | Yes |
জাইৰ'স্কপ | : | Yes |
ধুলি আৰু পানী প্ৰতিৰোধক | : | No |
SIM | : | Single |
3G সক্ষমতা | : | Yes |
4G সক্ষমতা | : | Yes |
ৱাইফাই সক্ষমতা | : | Yes |
ৱাইফাই হ'টস্প'ট | : | Yes |
ব্লুটোথ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | Yes |
HDMI | : | No |
CPU | : | Qualcomm Snapdragon 820 |
CPU গতি | : | 2.15 GHz |
Processor cores | : | Quad |
RAM | : | 4 GB |
GPU | : | Adreno 530 |
Dimensions (lxbxh- in mm) | : | 145.9 x 71.9 x 9 |
Weight (in grams) | : | 161 |
সংগ্ৰহ | : | 32 GB |
ৰিম'ভেবোল ষ্ট'ৰেজ (হয় বা নহয়) | : | Yes |
ৰিম'ভেবোল ষ্ট'ৰেজ (সৰ্বধিক) | : | 2 TB |
Make 2021 your best year with IBM Developer
Make 2021 the year where you truly shine, grow, build & Code. Get support and motivation from the IBM Developer community. #IBMDeveloper #CodePatterns
Click here to know more
এইচটিচি 10 Smartphone প্ৰতি ইঞ্চি 565 -ৰ এটা পিক্সেল ঘনত্বত 1440 x 2560 পিক্সেল ৰিজ’লিউশ্বনৰ সৈতে 5.2 -ইঞ্চি Quad HD Super LCD 5 Capacitive touchscreen display -ৰ সৈতে আহে৷ ফোনটো 2.15 GHz Quad ক’ৰ প্ৰচেশ্বৰৰ দ্বাৰা সক্ষমিত আৰু ইয়াত 4 GB ৰেম আছে৷ এইচটিচি 10 Android 6.0.1 OS-ত চলে৷
এইচটিচি 10 Smartphone প্ৰতি ইঞ্চি 565 -ৰ এটা পিক্সেল ঘনত্বত 1440 x 2560 পিক্সেল ৰিজ’লিউশ্বনৰ সৈতে 5.2 -ইঞ্চি Quad HD Super LCD 5 Capacitive touchscreen display -ৰ সৈতে আহে৷ ফোনটো 2.15 GHz Quad ক’ৰ প্ৰচেশ্বৰৰ দ্বাৰা সক্ষমিত আৰু ইয়াত 4 GB ৰেম আছে৷ এইচটিচি 10 Android 6.0.1 OS-ত চলে৷
এইচটিচি 10 Price In India Starts From Rs. 19999 The best price of এইচটিচি 10 is Rs. 19999 in Tatacliq, which is 94% less than the cost of এইচটিচি 10 in Amazon Rs.38800.This Mobile Phones is expected to be available in 32GB variant(s).
বিপণী | প্ৰডাক্টৰ নাম | মূল্য |
---|---|---|
Tatacliq | HTC 10 32 GB (Grey) 4 GB RAM, Single SIM 4G | ₹ 19,999 |
Amazon | HTC 10 (Gold, 32GB) | ₹ 38,800 |
Flipkart | HTC 10 (Topaz Gold, 32 GB)(4 GB RAM) | ₹ 56,690 |
This review is not for the phone. Im sure the phone is awesome. Sadly I never received my HTC 10 Received a wrong and cheaper phone model which was pretty used up and old. Looked like it was sent on purpose by the seller. Seller was ShoppingCaart. Beware of this seller. Getting the refund from flipkart was also not easy. Took 10 days and a lot of persistence from my end. Wasted a lot of my time and caused me unwarranted stress. But atleast they refunded my money. Flipkart needs to seriously improve their customer service. And they need to check their sellers properly.
I am pretty sure the device is excellent, hence i ordered it after a fair bit of research and my preference for a phone with great audio quality But unfortunately this happened: Received product from seller MOBILEGADZS. 1. Package was sealed from outside using cellophane 2. Sent a different color model. 3. phone inside was already used with finger prints all over 4. The high-res earphone was replaced by a cheap one. 5. Every thing inside the box was out of place.
The beast has arrived!!
Great phone ever build by HTC.
Too good phone! Build quality is amazing and the camera is excellent. Not to forget the Hi-Res Audio which has set high standard.!
Good
Super
has amazing sound n picture quality.
I am HTC user and I think HTC is better option to choose android..
Gud degies and camera very good my experice very frnd low light camera phone is very gud
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry