5
4.1
এপ'ল iPhone 8 256GB
44990 |Merchant Name | Availability | variant | price | go to store |
---|---|---|---|---|
![]() |
Available | 64GB | 40,000 | |
![]() |
Available | 64GB | 59,000 | |
![]() |
Available | 256GB | 44,990 | |
![]() |
Out of Stock | 256GB | 69,990 | |
![]()
|
ৱাৰেণ্টি আৰু নিৰ্মাণ তথ্য | : | Apple |
ম'ডেল | : | iPhone 8 |
Launch date (global) | : | 07-09-2017 |
Operating system | : | iOS |
OS version | : | 11 |
টাইপ | : | Smartphone |
স্থিতি | : | Available |
ৰঙসমূহ | : | Silver, Space Gray, Gold |
প্ৰডাক্টৰ নাম | : | Apple iPhone 8 |
Screen size (in inches) | : | 4.7 |
Display technology | : | LED-backlit IPS LCD |
Screen resolution (in pixels) | : | 750 x 1334 |
পিক্সেল ডেনচিটি (PPI) | : | 326 |
স্ক্ৰেট্চ প্ৰতিৰোধক গ্লাছ | : | Ion-strengthened glass, oleophobic coating |
পিছফালৰ কেমেৰা মেগাপিক্সেল | : | 12 |
সৰ্বাধিক ভিডিঅ' ৰিজ'লিউশন (পিক্সেলত) | : | 2160p @ 30fps |
সন্মুখ কেমেৰাৰ মেগাপিক্সেল | : | 7 |
সন্মুখ ফালৰ কেমেৰা | : | Yes |
LED ফ্লাছ | : | Yes |
ভিডিঅ' ৰেকৰ্ডিং | : | Yes |
জিঅ'-টেগিং | : | Yes |
ডিজিটেল জুম | : | Yes |
অ'টোফ'কাচ | : | Yes |
ট'চ ফ'কাচ | : | Yes |
ফেচ ডিটেকশন | : | Yes |
HDR | : | Yes |
পেনেৰ'মা মোড | : | Yes |
OIS | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | 1.7 |
Laser focus AF | : | No |
Battery capacity (mAh) | : | 1821 |
ট'ক টাইম (ঘণ্টাত) | : | 14 |
আঁতৰাব পৰা বেটাৰী (হয়/নহয়) | : | No |
Support For Fast Charging | : | Yes |
Keypad type | : | Touchscreen |
মল্টি টচ | : | Yes |
লাইট চেনচ'ৰ | : | Yes |
প্ৰ'ক্সিমিটি চেনচ'ৰ | : | Yes |
জি (গ্ৰেভিটি) চেনচ'ৰ | : | N/A |
ফিংগাৰ প্ৰিণ্ট চেনচ'ৰ | : | Yes |
অ'ৰিয়েণ্টেশ্বন চেনচ'ৰ | : | N/A |
অচ্চেলেৰীমিটাৰ | : | Yes |
ক'ম্পাস | : | Yes |
বেৰ'মিটাৰ | : | Yes |
মেগনেট'মিটাৰ | : | Yes |
জাইৰ'স্কপ | : | Yes |
ধুলি আৰু পানী প্ৰতিৰোধক | : | Yes |
Wireless Charging | : | Yes |
WaterProof | : | NA |
Wireless connectivity | : | Yes |
SIM | : | Single |
3G সক্ষমতা | : | Yes |
4G সক্ষমতা | : | Yes |
ৱাইফাই সক্ষমতা | : | Yes |
ৱাইফাই হ'টস্প'ট | : | Yes |
ব্লুটোথ | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
DLNA | : | Yes |
HDMI | : | No |
VoLTE | : | Yes |
CPU | : | A11 |
Processor cores | : | Hexa |
RAM | : | 2 GB |
GPU | : | Apple GPU |
Dimensions (lxbxh- in mm) | : | 143.59 x 70.94 x 7.57 |
Weight (in grams) | : | 148 |
সংগ্ৰহ | : | 256GB |
ৰিম'ভেবোল ষ্ট'ৰেজ (হয় বা নহয়) | : | No |
ৰিম'ভেবোল ষ্ট'ৰেজ (সৰ্বধিক) | : | No |
OnePlus TV 32Y1 - Smarter TV
Android TV with superior craftsmanship and elegant design.
Click here to know more
এপ'ল iPhone 8 256GB Smartphone প্ৰতি ইঞ্চি 326 -ৰ এটা পিক্সেল ঘনত্বত 750 x 1334 পিক্সেল ৰিজ’লিউশ্বনৰ সৈতে 4.7 -ইঞ্চি LED-backlit IPS LCD -ৰ সৈতে আহে৷ এপ'ল iPhone 8 256GB iOS 11 OS-ত চলে৷
এপ'ল iPhone 8 256GB Smartphone প্ৰতি ইঞ্চি 326 -ৰ এটা পিক্সেল ঘনত্বত 750 x 1334 পিক্সেল ৰিজ’লিউশ্বনৰ সৈতে 4.7 -ইঞ্চি LED-backlit IPS LCD -ৰ সৈতে আহে৷ এপ'ল iPhone 8 256GB iOS 11 OS-ত চলে৷
এপ'ল iPhone 8 256GB Price In India Starts From Rs. 40000 The best price of এপ'ল iPhone 8 256GB is Rs. 40000 in Amazon, which is 12% less than the cost of এপ'ল iPhone 8 256GB in Amazon Rs.44990.This Mobile Phones is expected to be available in 64GB,256GB variant(s).
বিপণী | প্ৰডাক্টৰ নাম | মূল্য |
---|---|---|
Amazon | Apple iPhone 8 (Space Grey, 64GB) | ₹ 40,000 |
Amazon | Apple iPhone 8 (Gold, 256GB) | ₹ 44,990 |
Flipkart | Apple iPhone 8 (Space Grey, 64 GB) | ₹ 59,000 |
Flipkart | Apple iPhone 8 (Space Grey, 256 GB) | ₹ 69,990 |
iPhone 8 nice I love this mobile nice picture clarity
Value for money ❤️
nice phone
loved it
Excellent Product within this price range. Got in big billion days sale. Really appreciable performance and looks.
good product
Front camera issues twice within 8 days of purchase. Selfie camera was not working and screen was going completely black. Apple service center attendants were not ready to accept my phone for repair also. Some how when I managed to convince them for the repair, they were warning us and said if there's anything regarding the liquid insertion they can not do anything about it.. very bad experience buying a phone on flipkart , i Wont recommend this to anyone. ratings are in minus.
DONT BUY ! ITS A REFURBISHED PRODUCT I had no way to find out till once the phone fell and the glass back broke - so i went to get it changed and once the phone was opened there were pen markings on the battery! I was appalled as I had paid a hefty price for this product last year when i bought it. The service engineer told me that this was definitely a refurbished phone and I shouldn't even trust the waterproof claims on it. Stay away buy from authorized Apple stores
Got this during the freedom sale! Love the product.
Nice product from Apple as always but not much of a difference. Make sense if someone is upgrading his/her phone from iPhone 6 or below versions Overall its a good phon!!!
Digit caters to the largest community of tech buyers, users and enthusiasts in India. The all new Digit in continues the legacy of Thinkdigit.com as one of the largest portals in India committed to technology users and buyers. Digit is also one of the most trusted names when it comes to technology reviews and buying advice and is home to the Digit Test Lab, India's most proficient center for testing and reviewing technology products.
We are about leadership — the 9.9 kind Building a leading media company out of India. And, grooming new leaders for this promising industry