Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Power Consumption
45
Coverage Area
N/A
Noise Level
38
Air Flow Level
N/A
*0% Interest
*0 Down Payment
*No Processing Fee
Power Consumption | : | 45 |
Power Requirement | : | 220 |
Air Flow Level | : | N/A |
Number of Speed Settings | : | 3 |
Brand | : | Lifelong |
Model name | : | Breathe Healthy 45-Watt Room Air Purifier |
Type | : | Homes |
Filter Type | : | Active Carbon and True HEPA Filter |
Features | : | HEPA (High Efficiency Particulate Arrestor) dust collection technology |
Coverage Area | : | N/A |
Dimensions | : | 50 x 10 x 30 |
Colour | : | White |
Weight | : | 4 |
Noise Level | : | 38 |
Ionizer | : | N/A |
Clean Air Delivery Rate / Air Flow Rate | : | N/A |
Portable | : | Yes |
Indicators | : | N/A |
Silent Mode | : | N/A |
Child Lock | : | N/A |
Wifi | : | No |
Air Quality Sensor | : | N/A |
Tempertature and Humidity Sensor | : | N/A |
Auto Mode | : | N/A |
Night Mode | : | N/A |
Filter Change Alert | : | N/A |
Error or missing information? Please let us know.
Lifelong Breathe Healthy 45-Watt Room Air Purifier is a Portable air Purifier which is perfect for Homes. It supports HEPA (High Efficiency Particulate Arrestor) dust collection technology and comes with Active Carbon and True HEPA Filter that works towards improving the air quality. It features, 3 fan speed modes but does not support WiFi Connectivity.
Compare Lifelong Breathe Healthy 45-Watt Room Air Purifier VS Mi Air Purifier 3
Compare Lifelong Breathe Healthy 45-Watt Room Air Purifier VS Mi AC-M4-AA Portable Room Air Purifier
Compare Lifelong Breathe Healthy 45-Watt Room Air Purifier VS Padmini VNA HEPA Room Air Purifier