Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Power Consumption
48
Coverage Area
484
Noise Level
58
Air Flow Level
N/A
Power Consumption | : | 48 |
Power Requirement | : | 220-240 |
Air Flow Level | : | N/A |
Number of Speed Settings | : | N/A |
Brand | : | Aerate |
Model name | : | Thunder |
Type | : | Homes |
Filter Type | : | Elementary filter, High Density HEPA filter, Antibacterial isolation filter, Activated carbon filter, Cold catalyst filter and UV sterilizing |
Features | : | 8-Stage Purification System |
Coverage Area | : | 484 |
Dimensions | : | N/A |
Colour | : | Black |
Weight | : | N/A |
Noise Level | : | 58 |
Ionizer | : | Yes |
Clean Air Delivery Rate / Air Flow Rate | : | 320 |
Portable | : | Yes |
Indicators | : | Air Quality indicator, |
Silent Mode | : | N/A |
Child Lock | : | N/A |
Wifi | : | No |
Air Quality Sensor | : | Yes |
Tempertature and Humidity Sensor | : | N/A |
Auto Mode | : | N/A |
Night Mode | : | N/A |
Filter Change Alert | : | N/A |
Error or missing information? Please let us know.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.